Your IP : 216.73.216.43


Current Path : /proc/thread-self/root/var/log/sa/
Upload File :
Current File : //proc/thread-self/root/var/log/sa/sar07

Linux 4.18.0-513.24.1.el8_9.x86_64 (smartpanel.abcaweb.com) 	2026-07-07 	_x86_64_	(4 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     41.37      0.39     11.21      0.29      8.97      0.00      0.59      0.00      0.00     37.17
00:10:01          0     41.13      0.53     10.99      0.32      8.92      0.00      0.61      0.00      0.00     37.51
00:10:01          1     40.65      0.32     11.14      0.29      9.12      0.00      0.54      0.00      0.00     37.93
00:10:01          2     41.53      0.33     11.40      0.31      8.92      0.00      0.59      0.00      0.00     36.92
00:10:01          3     42.15      0.40     11.31      0.26      8.93      0.00      0.62      0.00      0.00     36.34
00:20:01        all     37.64      0.33      9.55      0.93      8.00      0.00      0.64      0.00      0.00     42.91
00:20:01          0     36.94      0.31      9.46      0.94      8.03      0.00      0.68      0.00      0.00     43.65
00:20:01          1     38.53      0.45      9.75      1.00      7.88      0.00      0.52      0.00      0.00     41.88
00:20:01          2     38.65      0.35      9.63      1.10      7.94      0.00      0.68      0.00      0.00     41.65
00:20:01          3     36.44      0.21      9.36      0.68      8.16      0.00      0.67      0.00      0.00     44.48
00:30:01        all     37.64      0.30      9.48      1.00      8.47      0.00      0.63      0.00      0.00     42.49
00:30:01          0     38.46      0.33      9.55      1.03      8.51      0.00      0.64      0.00      0.00     41.47
00:30:01          1     38.18      0.22      9.44      1.14      8.27      0.00      0.52      0.00      0.00     42.22
00:30:01          2     37.57      0.38      9.52      1.06      8.49      0.00      0.72      0.00      0.00     42.26
00:30:01          3     36.33      0.26      9.39      0.77      8.59      0.00      0.63      0.00      0.00     44.02
00:40:01        all     27.82      0.36      8.91      0.35      8.81      0.00      0.64      0.00      0.00     53.10
00:40:01          0     26.25      0.36      8.46      0.36      8.91      0.00      0.73      0.00      0.00     54.93
00:40:01          1     28.95      0.40      9.08      0.35      8.63      0.00      0.64      0.00      0.00     51.96
00:40:01          2     28.55      0.33      9.06      0.38      8.68      0.00      0.63      0.00      0.00     52.37
00:40:01          3     27.53      0.37      9.04      0.31      9.03      0.00      0.59      0.00      0.00     53.14
00:50:01        all     31.00      0.37      9.14      0.27      6.05      0.00      0.56      0.00      0.00     52.60
00:50:01          0     31.28      0.29      9.08      0.28      6.01      0.00      0.64      0.00      0.00     52.41
00:50:01          1     31.09      0.59      9.09      0.29      6.02      0.00      0.57      0.00      0.00     52.36
00:50:01          2     30.99      0.37      9.19      0.29      6.01      0.00      0.56      0.00      0.00     52.58
00:50:01          3     30.63      0.25      9.20      0.23      6.16      0.00      0.49      0.00      0.00     53.04
01:00:01        all     19.75      0.29      6.72      0.24      5.48      0.00      0.35      0.00      0.00     67.16
01:00:01          0     18.08      0.14      6.61      0.25      5.63      0.00      0.40      0.00      0.00     68.89
01:00:01          1     20.71      0.22      6.89      0.27      5.49      0.00      0.32      0.00      0.00     66.10
01:00:01          2     19.58      0.38      6.62      0.24      5.47      0.00      0.37      0.00      0.00     67.34
01:00:01          3     20.62      0.44      6.77      0.21      5.35      0.00      0.30      0.00      0.00     66.32
01:10:01        all     26.33      0.51      8.46      0.30      8.83      0.00      0.47      0.00      0.00     55.10
01:10:01          0     24.58      0.46      8.24      0.34      9.06      0.00      0.56      0.00      0.00     56.75
01:10:01          1     26.85      0.43      8.67      0.32      8.83      0.00      0.44      0.00      0.00     54.44
01:10:01          2     27.56      0.46      8.60      0.29      8.61      0.00      0.48      0.00      0.00     54.00
01:10:01          3     26.34      0.70      8.32      0.24      8.79      0.00      0.40      0.00      0.00     55.20
01:20:01        all     24.22      0.30      7.28      0.20      3.87      0.00      0.37      0.00      0.00     63.76
01:20:01          0     23.99      0.33      7.15      0.21      3.91      0.00      0.40      0.00      0.00     64.02
01:20:01          1     24.49      0.37      7.12      0.22      3.85      0.00      0.35      0.00      0.00     63.61
01:20:01          2     24.07      0.21      7.44      0.22      3.93      0.00      0.39      0.00      0.00     63.74
01:20:01          3     24.33      0.28      7.41      0.16      3.81      0.00      0.33      0.00      0.00     63.68
01:30:01        all     26.24      0.28      7.67      0.22      3.23      0.00      0.42      0.00      0.00     61.95
01:30:01          0     25.11      0.27      7.43      0.24      3.29      0.00      0.49      0.00      0.00     63.18
01:30:01          1     26.99      0.35      8.07      0.21      3.09      0.00      0.39      0.00      0.00     60.90
01:30:01          2     25.96      0.38      7.54      0.23      3.25      0.00      0.45      0.00      0.00     62.19
01:30:01          3     26.90      0.11      7.64      0.18      3.28      0.00      0.34      0.00      0.00     61.54
01:40:01        all     30.57      0.51      8.83      0.28      5.96      0.00      0.50      0.00      0.00     53.36
01:40:01          0     29.66      0.73      8.73      0.28      5.93      0.00      0.56      0.00      0.00     54.11
01:40:01          1     31.02      0.33      8.81      0.31      5.93      0.00      0.47      0.00      0.00     53.14
01:40:01          2     30.55      0.41      9.01      0.28      5.85      0.00      0.53      0.00      0.00     53.37
01:40:01          3     31.05      0.57      8.77      0.24      6.14      0.00      0.44      0.00      0.00     52.79
01:50:01        all     29.91      0.30      8.44      0.24      4.65      0.00      0.49      0.00      0.00     55.97
01:50:01          0     29.84      0.33      8.33      0.25      4.67      0.00      0.56      0.00      0.00     56.03
01:50:01          1     30.55      0.31      8.45      0.23      4.61      0.00      0.46      0.00      0.00     55.39
01:50:01          2     29.23      0.36      8.33      0.26      4.68      0.00      0.51      0.00      0.00     56.63
01:50:01          3     30.02      0.20      8.66      0.21      4.65      0.00      0.42      0.00      0.00     55.84

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     34.68      0.32     11.72      0.23      4.00      0.00      0.49      0.00      0.00     48.57
02:00:00          0     33.68      0.47     11.75      0.25      3.96      0.00      0.58      0.00      0.00     49.29
02:00:00          1     34.89      0.45     11.40      0.23      4.09      0.00      0.48      0.00      0.00     48.47
02:00:00          2     34.77      0.16     11.84      0.23      3.92      0.00      0.49      0.00      0.00     48.58
02:00:00          3     35.35      0.19     11.87      0.18      4.04      0.00      0.42      0.00      0.00     47.95
02:10:01        all     34.75      1.47     10.28      0.39      9.38      0.00      0.57      0.00      0.00     43.16
02:10:01          0     34.18      1.95     10.02      0.45      9.39      0.00      0.62      0.00      0.00     43.38
02:10:01          1     35.27      1.14     10.38      0.38      9.38      0.00      0.54      0.00      0.00     42.90
02:10:01          2     34.60      1.65     10.41      0.39      9.21      0.00      0.58      0.00      0.00     43.16
02:10:01          3     34.95      1.12     10.33      0.35      9.54      0.00      0.53      0.00      0.00     43.17
02:20:01        all     34.98      1.35      9.90      0.40      5.18      0.00      0.56      0.00      0.00     47.63
02:20:01          0     33.23      1.36      9.56      0.42      5.32      0.00      0.60      0.00      0.00     49.52
02:20:01          1     36.72      1.46     10.14      0.43      5.10      0.00      0.51      0.00      0.00     45.64
02:20:01          2     34.66      1.06      9.94      0.38      5.10      0.00      0.61      0.00      0.00     48.25
02:20:01          3     35.32      1.52      9.96      0.38      5.20      0.00      0.51      0.00      0.00     47.11
02:30:01        all     27.17      5.06     10.27      0.93      3.92      0.00      0.51      0.00      0.00     52.14
02:30:01          0     26.92      4.68     10.11      1.10      3.92      0.00      0.53      0.00      0.00     52.74
02:30:01          1     27.78      4.62     10.35      0.95      3.87      0.00      0.43      0.00      0.00     52.00
02:30:01          2     27.42      5.07     10.37      0.75      3.91      0.00      0.53      0.00      0.00     51.94
02:30:01          3     26.56      5.88     10.25      0.90      3.98      0.00      0.54      0.00      0.00     51.89
02:40:01        all     21.52      5.91      9.78      0.37      6.43      0.00      0.42      0.00      0.00     55.58
02:40:01          0     21.28      5.10      9.60      0.43      6.35      0.00      0.45      0.00      0.00     56.79
02:40:01          1     21.90      6.29      9.74      0.36      6.45      0.00      0.40      0.00      0.00     54.86
02:40:01          2     21.15      6.21      9.79      0.36      6.44      0.00      0.44      0.00      0.00     55.61
02:40:01          3     21.73      6.04      9.98      0.34      6.46      0.00      0.38      0.00      0.00     55.07
02:50:01        all     23.54      6.90     10.63      0.67      4.27      0.00      0.50      0.00      0.00     53.48
02:50:01          0     23.03      7.03     10.45      0.79      4.33      0.00      0.51      0.00      0.00     53.86
02:50:01          1     23.54      6.72     10.69      0.69      4.21      0.00      0.45      0.00      0.00     53.71
02:50:01          2     24.06      6.73     10.62      0.60      4.30      0.00      0.53      0.00      0.00     53.16
02:50:01          3     23.52      7.12     10.78      0.62      4.25      0.00      0.52      0.00      0.00     53.20
03:00:02        all     30.04      1.67      9.94      0.45      3.77      0.00      0.36      0.00      0.00     53.76
03:00:02          0     29.83      2.09     10.14      0.53      3.77      0.00      0.39      0.00      0.00     53.26
03:00:02          1     30.64      1.57     10.22      0.47      3.81      0.00      0.34      0.00      0.00     52.95
03:00:02          2     30.36      1.29      9.83      0.48      3.70      0.00      0.39      0.00      0.00     53.94
03:00:02          3     29.32      1.74      9.58      0.33      3.81      0.00      0.34      0.00      0.00     54.88
03:10:01        all     31.62      2.33     10.27      0.66      7.83      0.00      0.47      0.00      0.00     46.83
03:10:01          0     30.77      2.30     10.17      0.80      7.88      0.00      0.51      0.00      0.00     47.58
03:10:01          1     32.09      2.55     10.21      0.66      7.86      0.00      0.45      0.00      0.00     46.18
03:10:01          2     32.09      2.17     10.37      0.48      7.70      0.00      0.47      0.00      0.00     46.73
03:10:01          3     31.54      2.29     10.32      0.69      7.88      0.00      0.46      0.00      0.00     46.81
03:20:01        all     20.82      4.98      7.86      0.61      5.70      0.00      0.38      0.00      0.00     59.65
03:20:01          0     20.58      4.64      7.76      0.71      5.72      0.00      0.41      0.00      0.00     60.18
03:20:01          1     20.43      4.94      7.95      0.67      5.82      0.00      0.34      0.00      0.00     59.84
03:20:01          2     21.00      4.83      7.75      0.61      5.73      0.00      0.40      0.00      0.00     59.67
03:20:01          3     21.27      5.51      7.98      0.47      5.51      0.00      0.37      0.00      0.00     58.91
03:30:01        all     17.70      9.27      9.39      1.50      5.71      0.00      0.46      0.00      0.00     55.98
03:30:01          0     17.50     10.20      9.41      1.85      5.67      0.00      0.42      0.00      0.00     54.94
03:30:01          1     17.52      8.93      9.20      1.57      5.71      0.00      0.38      0.00      0.00     56.68
03:30:01          2     18.10      8.83      9.69      1.41      5.70      0.00      0.45      0.00      0.00     55.82
03:30:01          3     17.68      9.12      9.23      1.16      5.77      0.00      0.57      0.00      0.00     56.47
03:40:01        all     31.66      5.67     11.87      1.30     11.58      0.00      0.62      0.00      0.00     37.30
03:40:01          0     32.36      4.92     11.56      1.26     11.46      0.00      0.70      0.00      0.00     37.74
03:40:01          1     32.72      5.88     12.34      1.34     11.40      0.00      0.55      0.00      0.00     35.76
03:40:01          2     32.06      5.96     11.67      1.09     11.50      0.00      0.55      0.00      0.00     37.18
03:40:01          3     29.48      5.91     11.91      1.52     11.98      0.00      0.69      0.00      0.00     38.51

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     19.30      3.60      9.10      0.41     11.42      0.00      0.48      0.00      0.00     55.69
03:50:01          0     18.43      3.44      8.98      0.44     11.58      0.00      0.71      0.00      0.00     56.42
03:50:01          1     18.90      3.73      9.19      0.42     11.55      0.00      0.42      0.00      0.00     55.79
03:50:01          2     20.38      3.34      8.96      0.43     11.28      0.00      0.38      0.00      0.00     55.24
03:50:01          3     19.50      3.90      9.28      0.35     11.29      0.00      0.40      0.00      0.00     55.28
04:00:00        all     18.19      7.23      9.32      0.95      8.41      0.00      0.46      0.00      0.00     55.45
04:00:00          0     17.52      6.55      9.17      1.00      8.47      0.00      0.65      0.00      0.00     56.64
04:00:00          1     18.32      7.21      9.34      1.04      8.35      0.00      0.37      0.00      0.00     55.37
04:00:00          2     18.87      7.83      9.33      0.96      8.28      0.00      0.34      0.00      0.00     54.38
04:00:00          3     18.04      7.33      9.43      0.79      8.54      0.00      0.48      0.00      0.00     55.39
04:10:01        all     34.77      0.83     11.58      0.38     13.75      0.00      0.62      0.00      0.00     38.07
04:10:01          0     33.74      0.67     11.26      0.42     13.95      0.00      0.81      0.00      0.00     39.15
04:10:01          1     35.15      0.96     11.80      0.36     13.72      0.00      0.58      0.00      0.00     37.42
04:10:01          2     35.43      0.65     11.60      0.38     13.67      0.00      0.51      0.00      0.00     37.78
04:10:01          3     34.77      1.03     11.67      0.36     13.67      0.00      0.58      0.00      0.00     37.92
04:20:01        all     42.32      0.77     12.09      0.59      7.67      0.00      0.70      0.00      0.00     35.86
04:20:01          0     41.38      0.78     11.84      0.63      7.69      0.00      0.92      0.00      0.00     36.76
04:20:01          1     42.04      0.70     12.10      0.33      7.74      0.00      0.66      0.00      0.00     36.42
04:20:01          2     43.15      0.54     12.17      0.96      7.60      0.00      0.61      0.00      0.00     34.97
04:20:01          3     42.71      1.04     12.23      0.46      7.66      0.00      0.62      0.00      0.00     35.28
04:30:01        all     32.68      1.05     11.50      0.47      8.60      0.00      0.73      0.00      0.00     44.97
04:30:01          0     31.73      0.98     11.37      0.53      8.76      0.00      0.94      0.00      0.00     45.71
04:30:01          1     32.79      0.98     11.54      0.48      8.73      0.00      0.68      0.00      0.00     44.81
04:30:01          2     33.18      1.02     11.42      0.42      8.50      0.00      0.64      0.00      0.00     44.82
04:30:01          3     33.02      1.21     11.65      0.47      8.42      0.00      0.67      0.00      0.00     44.55
04:40:01        all     36.40      0.50     11.69      0.35     14.46      0.00      0.86      0.00      0.00     35.74
04:40:01          0     35.35      0.40     11.56      0.35     14.72      0.00      1.14      0.00      0.00     36.49
04:40:01          1     37.54      0.62     11.87      0.35     14.26      0.00      0.76      0.00      0.00     34.61
04:40:01          2     37.17      0.22     11.71      0.36     14.27      0.00      0.75      0.00      0.00     35.52
04:40:01          3     35.57      0.75     11.61      0.34     14.60      0.00      0.81      0.00      0.00     36.32
Average:        all     29.46      2.24      9.75      0.54      7.32      0.00      0.53      0.00      0.00     50.15
Average:          0     28.83      2.20      9.60      0.59      7.38      0.00      0.61      0.00      0.00     50.79
Average:          1     29.88      2.24      9.83      0.55      7.30      0.00      0.48      0.00      0.00     49.72
Average:          2     29.76      2.19      9.78      0.53      7.26      0.00      0.52      0.00      0.00     49.95
Average:          3     29.39      2.34      9.79      0.47      7.36      0.00      0.51      0.00      0.00     50.14

00:00:00       proc/s   cswch/s
00:10:01         4.37   6632.19
00:20:01         4.00   6917.53
00:30:01         4.54   6839.06
00:40:01         4.05   6934.83
00:50:01         4.45   7267.90
01:00:01         4.38   5399.52
01:10:01         4.47   5733.27
01:20:01         4.07   6217.06
01:30:01         4.24   7097.11
01:40:01         4.01   7308.35
01:50:01         4.23   7311.17
02:00:00         4.52   7140.48
02:10:01         5.06   6776.70
02:20:01         4.22   7449.51
02:30:01         7.94   8102.36
02:40:01         6.94   7628.26
02:50:01         7.98   8430.74
03:00:02         7.21   6364.21
03:10:01         4.81   6694.99
03:20:01         4.62   7497.98
03:30:01         6.54   8748.41
03:40:01         8.80   7351.45
03:50:01         6.37   7137.41
04:00:00         5.65   7127.88
04:10:01         6.21   6150.03
04:20:01         5.38   6662.02
04:30:01         7.73   6905.99
04:40:01         5.09   6091.31
Average:         5.42   6996.94

00:00:00     pswpin/s pswpout/s
00:10:01         0.00      0.00
00:20:01         0.00      0.00
00:30:01         0.00      0.00
00:40:01         0.00      0.00
00:50:01         0.00      0.00
01:00:01         0.00      0.00
01:10:01         0.00      0.00
01:20:01         0.00      0.00
01:30:01         0.00      0.00
01:40:01         0.00      0.00
01:50:01         0.00      0.00
02:00:00         0.00      0.00
02:10:01         0.00      0.00
02:20:01         0.00      0.00
02:30:01         0.00      0.00
02:40:01         0.00      0.00
02:50:01         0.00      0.00
03:00:02         0.00      0.00
03:10:01         0.00      0.00
03:20:01         0.00      0.00
03:30:01         0.00      0.00
03:40:01         0.00      0.00
03:50:01         0.00      0.00
04:00:00         0.00      0.00
04:10:01         0.00      0.00
04:20:01         0.00      0.00
04:30:01         0.00      0.00
04:40:01         0.00      0.00
Average:         0.00      0.00

00:00:00     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
00:10:01       115.55    808.01  21695.88      2.58  18919.00      0.00     19.86     39.31    197.94
00:20:01       375.79    966.05  17544.59      0.91  15869.12      0.00     21.05     41.68    198.00
00:30:01       413.39    801.08  17083.83      0.64  15651.74      0.00     18.02     35.41    196.54
00:40:01      1664.55    692.36  13927.97      1.38  13176.18      0.00     21.29     42.02    197.34
00:50:01        48.96    654.18  16200.12      0.60  14083.49      0.00     22.71     44.40    195.49
01:00:01        48.65    642.04  15824.33      0.79  14270.51      0.00     23.23     45.94    197.73
01:10:01        85.28    697.45  18829.77      1.58  16834.54      0.00     20.10     40.11    199.54
01:20:01        53.21    558.90  16570.95      0.90  14861.64     15.49     16.14     63.08    199.40
01:30:01        82.12    554.70  15724.40      0.84  14043.69      0.00     17.02     33.75    198.34
01:40:01       180.73    651.84  15214.20      2.37  13355.76     47.79     12.09    118.98    198.70
01:50:01        35.12    626.26  15888.50      0.23  13715.20      0.00     17.59     34.38    195.43
02:00:00       133.06    631.84  20763.76      1.01  19175.47    637.26     27.65   1326.61    199.52
02:10:01      1143.45   1088.88  19993.30      3.62  18060.25      0.00     13.76     27.19    197.58
02:20:01      1290.92   1343.34  19778.23      0.26  17781.56     96.79     13.34    220.09    199.85
02:30:01      3721.55   4227.03  23005.47      4.68  23661.79    955.34     15.34   1939.31    199.79
02:40:01      5323.42   5189.85  25084.37      3.93  28279.57   2441.32     30.23   4942.44    199.97
02:50:01     18331.75   4495.65  28793.94      3.53  33560.17   5358.83    105.80  10923.88    199.90
03:00:02      2451.61   1448.43  32630.74      3.48  33552.85   2464.34    119.96   5152.04    199.36
03:10:01      2889.80   1941.32  23895.31      4.92  23800.81   1129.20     18.07   2290.43    199.64
03:20:01      5703.28   4321.58  16420.86      2.17  15898.26      0.00     15.40     30.43    197.60
03:30:01     11436.51   6837.26  21829.00      2.69  25846.32   4116.01     69.11   8359.55    199.74
03:40:01     16609.80   4006.47  23942.42      5.15  30669.83   4925.27    114.08  10070.10    199.83
03:50:01      3772.09   3404.72  16582.59      5.02  20438.52   1044.87     14.57   2115.94    199.72
04:00:00     16827.88   5197.90  21033.66      3.92  27102.79   4955.58    209.05  10321.94    199.86
04:10:01      1461.09   1040.89  28870.74      4.61  28199.49    554.44     39.64   1179.95    198.62
04:20:01       822.50   1053.31  30754.62      2.97  28952.56    265.64     10.65    551.33    199.54
04:30:01      1134.94   1027.29  30474.98      2.03  29291.91    281.45     18.33    599.04    199.83
04:40:01       361.47    716.87  27115.14      2.41  25022.33    127.74     17.39    289.51    199.50
Average:      3446.35   1986.36  21268.08      2.47  21217.87   1050.48     37.91   2173.96    199.74

00:00:00          tps      rtps      wtps   bread/s   bwrtn/s
00:10:01        88.78     10.56     78.22    231.10   1616.03
00:20:01       137.46     27.99    109.48    751.57   1932.10
00:30:01       134.41     31.54    102.86    826.78   1602.15
00:40:01        86.41     12.16     74.25   3329.10   1384.72
00:50:01        74.77      3.64     71.13     97.93   1308.35
01:00:01        58.19      3.50     54.69     97.29   1284.09
01:10:01        69.00      7.62     61.38    170.56   1394.90
01:20:01        58.63      3.30     55.34    106.42   1117.80
01:30:01        65.87      5.84     60.03    164.24   1109.41
01:40:01        79.16     12.78     66.38    361.42   1303.68
01:50:01        69.15      2.23     66.92     70.27   1252.52
02:00:00        79.30     10.55     68.75    265.24   1263.67
02:10:01       117.02     44.82     72.19   2287.79   2177.76
02:20:01       127.32     46.42     80.91   2581.83   2686.69
02:30:01       230.72    139.70     91.02   7443.09   8454.06
02:40:01        95.54     34.09     61.46  10646.83  10379.69
02:50:01       200.23    138.06     62.17  36663.50   8991.29
03:00:02       149.11     86.23     62.88   4903.23   2896.75
03:10:01       166.60     97.30     69.31   5779.60   3882.74
03:20:01       164.01    102.01     61.99  11406.55   8643.16
03:30:01       353.11    259.64     93.47  22873.01  13674.52
03:40:01       260.84    184.25     76.58  33219.58   8012.94
03:50:01        93.44     31.93     61.51   7544.20   6809.44
04:00:00       219.98    140.59     79.40  33655.76  10395.81
04:10:01       100.26     39.68     60.58   2922.18   2081.77
04:20:01        86.90     17.01     69.90   1644.99   2106.61
04:30:01       120.54     46.40     74.14   2269.88   2054.59
04:40:01        88.14     18.55     69.59    722.93   1433.73
Average:       127.67     55.65     72.02   6892.70   3972.72

00:00:00    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
00:10:01      2258784   7759428  14130552     86.22      4184   5925964   8736256     53.30   3842404   8104472     33440   5994636   1427972     51408    285656     94648
00:20:01      2236124   7855908  14153212     86.36      4184   6042400   8622568     52.61   4082704   7846316       336   5860368   1430360     51616    286912     94776
00:30:01      2346512   8176616  14042824     85.68      4184   6252020   8303976     50.67   4304352   7512804       740   5538896   1432232     51648    287140     94872
00:40:01      1646424   8427508  14742912     89.95      4164   7201656   7914892     48.29   5032828   7483536       104   5288480   1432868     51408    280248     94632
00:50:01      1626980   8387020  14762356     90.07      4140   7181348   7846064     47.87   5016232   7524796       144   5333460   1431716     51148    280320     94344
01:00:01      1621920   8346216  14767416     90.10      4140   7147980   7912736     48.28   4994228   7557504       108   5377632   1428724     51120    277916     94312
01:10:01      1316576   8060980  15072760     91.97      4140   7172584   8311004     50.71   4998420   7837288       212   5636880   1433704     51472    285520     94664
01:20:01      1394020   8161248  14995316     91.49      4140   7133696   8455432     51.59   4963932   7804244      1848   5608452   1423772     51776    288124     94968
01:30:01      1534776   8320388  14854560     90.64      4184   7146188   8221464     50.16   4973728   7649236      1688   5450692   1429236     51748    285220     94968
01:40:01      1766580   8531996  14622756     89.22      4184   7117568   7849052     47.89   4937980   7459228       184   5253376   1433048     51312    279628     94488
01:50:01      1571120   8320408  14818216     90.41      4184   7102724   8220988     50.16   4927076   7659528       104   5457596   1431640     51788    284804     94984
02:00:00      2904680   7644460  13484656     82.28      4132   5273192   8782512     53.59   4217684   7137220      1556   6055364   1414308     51408    285352     94584
02:10:01      2423420   8015008  13965916     85.21      4176   6114644   8444516     51.52   4447112   7335488       308   5641688   1425456     51648    286752     94808
02:20:01      1403744   7834592  14985592     91.44      4172   6818312   8797312     53.68   4416372   8312136       304   5884244   1420656     52044    294076     95208
02:30:01       388448   8682052  16000888     97.63      4120   8660240   7807768     47.64   4084548   9695376     88360   5099820   1418568     51768    280900     94968
02:40:01       355604   8770236  16033732     97.83      2912   8787040   7633112     46.57   3806220  10060352    212796   5060736   1412896     51308    277680     94520
02:50:01       382700   8822736  16006636     97.66      1024   8822720   7655112     46.71   2710792  11245288     90028   5116560   1403544     51320    277360     94504
03:00:02      4846436   8197192  11542900     70.43       776   3760372   8640660     52.72   2498284   7018572      1716   5739872   1382336     51964    289276     95144
03:10:01      6319180   8735952  10070156     61.44       656   2896268   7844304     47.86   1722044   6443232         0   5243056   1327852     51844    282912     95032
03:20:01       686220   8693020  15703116     95.81       656   8470396   7822656     47.73   2134828  11557488     80292   5196188   1340508     51940    283144     95128
03:30:01       525548   8507152  15863788     96.79      3784   8462824   7826092     47.75   2668896  11067572     96004   5244752   1322928     51924    280880     95176
03:40:01      1726004   8850060  14663332     89.47      3792   7580476   7500992     45.77   3583536   9000636        76   4985848   1339900     51696    279256     94904
03:50:01       292500   8747800  16096836     98.22      4172   8900376   7782688     47.49   3529180  10516580    264944   5127408   1341836     52072    279472     95256
04:00:00       447160   8115844  15942176     97.27      1004   8339984   8227352     50.20   3474560  10442756    182908   5562544   1336996     51488    280880     94680
04:10:01       770168   8254308  15619168     95.30      4052   7947500   8630772     52.66   3458232  10130248     30776   5622764   1340364     52188    289504     95416
04:20:01      1054560   8511020  15334776     93.57      4052   7901564   8120948     49.55   3555908   9738240       440   5374948   1342248     52000    284688     95208
04:30:01       962032   8482632  15427304     94.13      4044   7963236   8091568     49.37   3558928   9786868       232   5364688   1344804     51724    286636     94888
04:40:01       682864   8098948  15706472     95.83      3872   7862332   8756224     53.43   3592200  10001128      1000   5711936   1343512     52352    294016     95512
Average:      1624682   8332526  14764654     90.09      3472   7142343   8169965     49.85   3911900   8711719     38952   5458317   1392642     51683    284081     94878

00:00:00    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
00:10:01            0         0      0.00         0      0.00
00:20:01            0         0      0.00         0      0.00
00:30:01            0         0      0.00         0      0.00
00:40:01            0         0      0.00         0      0.00
00:50:01            0         0      0.00         0      0.00
01:00:01            0         0      0.00         0      0.00
01:10:01            0         0      0.00         0      0.00
01:20:01            0         0      0.00         0      0.00
01:30:01            0         0      0.00         0      0.00
01:40:01            0         0      0.00         0      0.00
01:50:01            0         0      0.00         0      0.00
02:00:00            0         0      0.00         0      0.00
02:10:01            0         0      0.00         0      0.00
02:20:01            0         0      0.00         0      0.00
02:30:01            0         0      0.00         0      0.00
02:40:01            0         0      0.00         0      0.00
02:50:01            0         0      0.00         0      0.00
03:00:02            0         0      0.00         0      0.00
03:10:01            0         0      0.00         0      0.00
03:20:01            0         0      0.00         0      0.00
03:30:01            0         0      0.00         0      0.00
03:40:01            0         0      0.00         0      0.00
03:50:01            0         0      0.00         0      0.00
04:00:00            0         0      0.00         0      0.00
04:10:01            0         0      0.00         0      0.00
04:20:01            0         0      0.00         0      0.00
04:30:01            0         0      0.00         0      0.00
04:40:01            0         0      0.00         0      0.00
Average:            0         0      0.00         0      0.00

00:00:00    kbhugfree kbhugused  %hugused
00:10:01            0         0      0.00
00:20:01            0         0      0.00
00:30:01            0         0      0.00
00:40:01            0         0      0.00
00:50:01            0         0      0.00
01:00:01            0         0      0.00
01:10:01            0         0      0.00
01:20:01            0         0      0.00
01:30:01            0         0      0.00
01:40:01            0         0      0.00
01:50:01            0         0      0.00
02:00:00            0         0      0.00
02:10:01            0         0      0.00
02:20:01            0         0      0.00
02:30:01            0         0      0.00
02:40:01            0         0      0.00
02:50:01            0         0      0.00
03:00:02            0         0      0.00
03:10:01            0         0      0.00
03:20:01            0         0      0.00
03:30:01            0         0      0.00
03:40:01            0         0      0.00
03:50:01            0         0      0.00
04:00:00            0         0      0.00
04:10:01            0         0      0.00
04:20:01            0         0      0.00
04:30:01            0         0      0.00
04:40:01            0         0      0.00
Average:            0         0      0.00

00:00:00    dentunusd   file-nr  inode-nr    pty-nr
00:10:01       341980     32096    228965         0
00:20:01       396126     31712    239248         0
00:30:01       398604     31968    239477         0
00:40:01       399459     31328    239526         0
00:50:01       400100     31872    239364         0
01:00:01       400244     31616    238656         0
01:10:01       403609     32160    239893         0
01:20:01       403576     31840    239166         0
01:30:01       404140     31872    238883         0
01:40:01       404998     31520    239233         0
01:50:01       405543     31712    239175         0
02:00:00       317397     31712    241337         0
02:10:01       360994     32192    256147         0
02:20:01       411747     32640    302382         0
02:30:01       405358     32064    308718         0
02:40:01       367857     31744    281437         0
02:50:01       325986     31904    234306         0
03:00:02       214165     32384    171478         0
03:10:01       171132     32192    144251         0
03:20:01       209952     32992    170429         0
03:30:01       258631     32832    225596         0
03:40:01       286640     32576    237477         0
03:50:01       274145     32384    221569         0
04:00:00       288300     32544    223997         0
04:10:01       290619     32768    229655         0
04:20:01       330411     32640    230390         0
04:30:01       346370     32512    245566         0
04:40:01       356441     33088    254228         0
Average:       341947     32174    235734         0

00:00:00      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
00:10:01           21      3212      5.98      5.94      4.57         0
