Your IP : 216.73.216.142


Current Path : /proc/thread-self/root/var/log/sa/
Upload File :
Current File : //proc/thread-self/root/var/log/sa/sar06

Linux 4.18.0-513.24.1.el8_9.x86_64 (smartpanel.abcaweb.com) 	2026-07-06 	_x86_64_	(4 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     31.70      0.42      9.55      1.18      9.43      0.00      0.55      0.00      0.00     47.17
00:10:01          0     30.55      0.52      9.48      1.26      9.39      0.00      0.58      0.00      0.00     48.23
00:10:01          1     31.61      0.41      9.49      1.38      9.34      0.00      0.64      0.00      0.00     47.13
00:10:01          2     32.79      0.28      9.62      1.10      9.51      0.00      0.45      0.00      0.00     46.24
00:10:01          3     31.85      0.47      9.62      0.98      9.48      0.00      0.54      0.00      0.00     47.06
00:20:02        all     26.90      0.30      8.47      0.27      8.83      0.00      0.47      0.00      0.00     54.76
00:20:02          0     26.58      0.26      8.43      0.29      8.87      0.00      0.50      0.00      0.00     55.06
00:20:02          1     26.87      0.27      8.20      0.31      8.93      0.00      0.58      0.00      0.00     54.84
00:20:02          2     27.24      0.24      8.67      0.27      8.80      0.00      0.40      0.00      0.00     54.38
00:20:02          3     26.89      0.41      8.58      0.23      8.72      0.00      0.41      0.00      0.00     54.75
00:30:00        all     22.88      0.37      7.14      0.23      4.64      0.00      0.40      0.00      0.00     64.34
00:30:00          0     22.23      0.25      7.16      0.24      4.62      0.00      0.46      0.00      0.00     65.05
00:30:00          1     22.60      0.61      7.05      0.24      4.62      0.00      0.50      0.00      0.00     64.39
00:30:00          2     23.23      0.26      7.22      0.24      4.67      0.00      0.32      0.00      0.00     64.06
00:30:00          3     23.47      0.35      7.13      0.19      4.67      0.00      0.33      0.00      0.00     63.85
00:40:00        all     27.53      0.42      8.58      0.30      6.90      0.00      0.47      0.00      0.00     55.80
00:40:00          0     26.85      0.26      8.69      0.31      7.00      0.00      0.55      0.00      0.00     56.33
00:40:00          1     28.03      0.58      8.93      0.32      6.97      0.00      0.55      0.00      0.00     54.63
00:40:00          2     28.19      0.47      8.54      0.32      6.70      0.00      0.38      0.00      0.00     55.40
00:40:00          3     27.03      0.38      8.17      0.25      6.93      0.00      0.41      0.00      0.00     56.83
00:50:00        all     26.22      0.30      7.68      0.23      5.27      0.00      0.44      0.00      0.00     59.85
00:50:00          0     25.62      0.42      7.54      0.24      5.36      0.00      0.49      0.00      0.00     60.34
00:50:00          1     25.59      0.28      7.55      0.24      5.38      0.00      0.55      0.00      0.00     60.40
00:50:00          2     26.65      0.29      8.00      0.26      5.23      0.00      0.38      0.00      0.00     59.20
00:50:00          3     27.04      0.21      7.64      0.19      5.11      0.00      0.35      0.00      0.00     59.46
01:00:00        all     35.49      0.30      8.21      1.36      3.37      0.00      0.58      0.00      0.00     50.66
01:00:00          0     34.10      0.24      8.51      1.54      3.41      0.00      0.60      0.00      0.00     51.59
01:00:00          1     36.09      0.47      8.31      1.38      3.32      0.00      0.70      0.00      0.00     49.73
01:00:00          2     37.69      0.26      8.35      1.42      3.26      0.00      0.48      0.00      0.00     48.55
01:00:00          3     34.10      0.24      7.68      1.12      3.52      0.00      0.56      0.00      0.00     52.79
01:10:00        all     22.50      0.35      7.13      0.26      6.06      0.00      0.38      0.00      0.00     63.32
01:10:00          0     21.72      0.45      7.00      0.29      6.16      0.00      0.42      0.00      0.00     63.95
01:10:00          1     22.39      0.46      7.01      0.27      6.09      0.00      0.46      0.00      0.00     63.32
01:10:00          2     22.86      0.24      7.27      0.26      6.08      0.00      0.32      0.00      0.00     62.97
01:10:00          3     23.02      0.25      7.25      0.21      5.90      0.00      0.33      0.00      0.00     63.04
01:20:00        all     17.61      0.34      5.99      0.22      3.61      0.00      0.31      0.00      0.00     71.92
01:20:00          0     17.18      0.29      5.91      0.23      3.72      0.00      0.34      0.00      0.00     72.33
01:20:00          1     17.87      0.37      6.01      0.24      3.52      0.00      0.40      0.00      0.00     71.58
01:20:00          2     18.07      0.28      6.12      0.22      3.61      0.00      0.25      0.00      0.00     71.45
01:20:00          3     17.33      0.43      5.91      0.16      3.60      0.00      0.24      0.00      0.00     72.32
01:30:00        all     18.18      0.34      6.27      0.22      3.32      0.00      0.31      0.00      0.00     71.36
01:30:00          0     17.44      0.41      6.24      0.21      3.37      0.00      0.37      0.00      0.00     71.96
01:30:00          1     17.88      0.35      6.22      0.24      3.35      0.00      0.39      0.00      0.00     71.56
01:30:00          2     17.92      0.32      6.20      0.24      3.32      0.00      0.25      0.00      0.00     71.75
01:30:00          3     19.49      0.27      6.44      0.17      3.23      0.00      0.24      0.00      0.00     70.15
01:40:00        all     20.93      0.34      7.06      0.25      4.90      0.00      0.36      0.00      0.00     66.16
01:40:00          0     19.63      0.37      6.75      0.28      4.91      0.00      0.38      0.00      0.00     67.69
01:40:00          1     20.68      0.63      7.07      0.28      5.04      0.00      0.45      0.00      0.00     65.86
01:40:00          2     21.18      0.27      7.10      0.24      4.86      0.00      0.31      0.00      0.00     66.05
01:40:00          3     22.24      0.08      7.32      0.21      4.81      0.00      0.29      0.00      0.00     65.04
01:50:00        all     23.74      0.30      7.45      0.20      4.21      0.00      0.40      0.00      0.00     63.71
01:50:00          0     23.46      0.55      7.37      0.21      4.20      0.00      0.46      0.00      0.00     63.75
01:50:00          1     23.72      0.17      7.45      0.19      4.23      0.00      0.49      0.00      0.00     63.74
01:50:00          2     23.83      0.19      7.46      0.23      4.11      0.00      0.33      0.00      0.00     63.85
01:50:00          3     23.93      0.29      7.53      0.16      4.29      0.00      0.31      0.00      0.00     63.49

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     22.19      0.27      7.05      0.22      3.28      0.00      0.39      0.00      0.00     66.60
02:00:00          0     22.28      0.35      7.18      0.25      3.34      0.00      0.44      0.00      0.00     66.16
02:00:00          1     22.16      0.38      7.03      0.25      3.26      0.00      0.47      0.00      0.00     66.44
02:00:00          2     23.05      0.17      6.97      0.22      3.26      0.00      0.33      0.00      0.00     65.99
02:00:00          3     21.27      0.19      7.01      0.18      3.24      0.00      0.30      0.00      0.00     67.82
02:10:00        all     21.42      7.14     11.99      0.94      6.74      0.00      0.49      0.00      0.00     51.28
02:10:00          0     21.56      6.44     11.87      1.08      6.80      0.00      0.47      0.00      0.00     51.78
02:10:00          1     21.89      7.13     11.95      0.91      6.78      0.00      0.55      0.00      0.00     50.79
02:10:00          2     22.34      7.67     12.70      0.81      6.62      0.00      0.37      0.00      0.00     49.48
02:10:00          3     19.88      7.32     11.43      0.97      6.76      0.00      0.55      0.00      0.00     53.09
02:20:00        all     17.78     12.29     11.16      0.69      5.19      0.00      0.49      0.00      0.00     52.39
02:20:00          0     17.89     12.72     11.26      0.79      5.21      0.00      0.48      0.00      0.00     51.66
02:20:00          1     17.44     12.05     10.83      0.63      5.19      0.00      0.63      0.00      0.00     53.24
02:20:00          2     18.33     12.18     11.37      0.72      5.11      0.00      0.39      0.00      0.00     51.90
02:20:00          3     17.48     12.21     11.20      0.62      5.26      0.00      0.46      0.00      0.00     52.78
02:30:01        all     17.77     11.11     10.12      1.83      4.54      0.00      0.54      0.00      0.00     54.08
02:30:01          0     17.54     10.87     10.38      2.21      4.43      0.00      0.48      0.00      0.00     54.09
02:30:01          1     18.11     11.45     10.17      1.84      4.42      0.00      0.59      0.00      0.00     53.43
02:30:01          2     18.15     11.10     10.10      1.69      4.56      0.00      0.41      0.00      0.00     53.99
02:30:01          3     17.30     11.02      9.83      1.60      4.75      0.00      0.68      0.00      0.00     54.82
02:40:01        all     19.05     10.43      9.83      0.42      6.78      0.00      0.47      0.00      0.00     53.02
02:40:01          0     18.85      9.89      9.72      0.46      6.78      0.00      0.47      0.00      0.00     53.83
02:40:01          1     18.82     10.24      9.90      0.45      6.81      0.00      0.59      0.00      0.00     53.19
02:40:01          2     19.16     10.79      9.84      0.43      6.80      0.00      0.38      0.00      0.00     52.59
02:40:01          3     19.36     10.79      9.86      0.35      6.73      0.00      0.42      0.00      0.00     52.49
02:50:01        all     30.47      3.82     11.80      0.57      4.86      0.00      0.58      0.00      0.00     47.89
02:50:01          0     29.87      4.20     11.62      0.64      4.79      0.00      0.58      0.00      0.00     48.30
02:50:01          1     31.19      3.57     11.99      0.59      4.84      0.00      0.69      0.00      0.00     47.14
02:50:01          2     30.19      3.65     11.68      0.51      4.91      0.00      0.49      0.00      0.00     48.57
02:50:01          3     30.65      3.88     11.92      0.54      4.90      0.00      0.56      0.00      0.00     47.56
03:00:01        all     30.24      5.66     11.29      0.78      3.66      0.00      0.54      0.00      0.00     47.82
03:00:01          0     29.98      4.78     11.27      0.89      3.63      0.00      0.55      0.00      0.00     48.90
03:00:01          1     30.89      6.09     11.30      0.79      3.63      0.00      0.65      0.00      0.00     46.66
03:00:01          2     30.97      5.44     11.61      0.69      3.59      0.00      0.45      0.00      0.00     47.26
03:00:01          3     29.14      6.34     10.99      0.74      3.81      0.00      0.53      0.00      0.00     48.45
03:10:02        all     35.02      2.86     10.48      0.42      7.04      0.00      0.54      0.00      0.00     43.63
03:10:02          0     34.93      2.42     10.33      0.37      6.97      0.00      0.57      0.00      0.00     44.40
03:10:02          1     35.22      2.72     10.70      0.41      7.04      0.00      0.65      0.00      0.00     43.26
03:10:02          2     35.27      2.96     10.32      0.39      7.01      0.00      0.46      0.00      0.00     43.59
03:10:02          3     34.66      3.34     10.55      0.51      7.15      0.00      0.50      0.00      0.00     43.28
03:20:01        all     19.41     11.53      9.75      0.75      5.49      0.00      0.47      0.00      0.00     52.61
03:20:01          0     19.74     11.33      9.93      0.89      5.50      0.00      0.48      0.00      0.00     52.13
03:20:01          1     19.13     12.19      9.64      0.84      5.59      0.00      0.58      0.00      0.00     52.02
03:20:01          2     19.21     11.79      9.65      0.74      5.49      0.00      0.37      0.00      0.00     52.75
03:20:01          3     19.55     10.79      9.78      0.54      5.37      0.00      0.45      0.00      0.00     53.52
03:30:01        all     19.38     12.03     10.01      1.40      4.79      0.00      0.51      0.00      0.00     51.88
03:30:01          0     19.35     12.29     10.06      1.54      4.78      0.00      0.46      0.00      0.00     51.51
03:30:01          1     20.13     11.55     10.08      1.55      4.77      0.00      0.58      0.00      0.00     51.33
03:30:01          2     19.17     12.16      9.95      1.34      4.81      0.00      0.39      0.00      0.00     52.18
03:30:01          3     18.84     12.10      9.96      1.15      4.81      0.00      0.62      0.00      0.00     52.52
03:40:01        all     19.74      9.69     10.00      1.82      6.23      0.00      0.55      0.00      0.00     51.97
03:40:01          0     18.18      8.36     10.07      2.11      6.29      0.00      0.52      0.00      0.00     54.47
03:40:01          1     23.29      9.90     10.17      2.09      6.02      0.00      0.58      0.00      0.00     47.96
03:40:01          2     19.45      9.97     10.16      1.82      6.19      0.00      0.42      0.00      0.00     51.99
03:40:01          3     18.03     10.53      9.59      1.26      6.43      0.00      0.69      0.00      0.00     53.47

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     14.66     11.24      8.08      0.45      5.39      0.00      0.37      0.00      0.00     59.81
03:50:01          0     12.20     12.03      7.79      0.56      5.47      0.00      0.36      0.00      0.00     61.60
03:50:01          1     14.69     11.29      8.10      0.42      5.36      0.00      0.50      0.00      0.00     59.64
03:50:01          2     15.37     10.87      7.82      0.47      5.36      0.00      0.28      0.00      0.00     59.83
03:50:01          3     16.37     10.78      8.60      0.34      5.40      0.00      0.34      0.00      0.00     58.17
04:00:01        all     19.70      0.36      6.19      0.21      3.87      0.00      0.34      0.00      0.00     69.33
04:00:01          0     18.45      0.41      5.91      0.24      3.93      0.00      0.37      0.00      0.00     70.69
04:00:01          1     19.40      0.22      6.01      0.22      3.96      0.00      0.45      0.00      0.00     69.74
04:00:01          2     20.16      0.40      6.34      0.22      3.82      0.00      0.28      0.00      0.00     68.79
04:00:01          3     20.79      0.40      6.49      0.18      3.76      0.00      0.27      0.00      0.00     68.11
04:10:01        all     26.26      0.37      8.07      0.30      6.50      0.00      0.43      0.00      0.00     58.07
04:10:01          0     25.61      0.59      7.95      0.32      6.51      0.00      0.46      0.00      0.00     58.56
04:10:01          1     25.28      0.41      8.03      0.32      6.58      0.00      0.54      0.00      0.00     58.83
04:10:01          2     27.81      0.29      8.44      0.27      6.36      0.00      0.37      0.00      0.00     56.46
04:10:01          3     26.36      0.21      7.85      0.27      6.53      0.00      0.36      0.00      0.00     58.42
04:20:01        all     23.64      0.29      7.36      0.66      3.42      0.00      0.40      0.00      0.00     64.24
04:20:01          0     23.43      0.43      7.38      0.83      3.48      0.00      0.45      0.00      0.00     63.99
04:20:01          1     22.85      0.20      7.20      0.83      3.40      0.00      0.51      0.00      0.00     65.01
04:20:01          2     24.73      0.20      7.38      0.50      3.33      0.00      0.33      0.00      0.00     63.53
04:20:01          3     23.54      0.31      7.47      0.47      3.45      0.00      0.33      0.00      0.00     64.44
04:30:01        all     32.92      0.28      9.04      0.29      4.17      0.00      0.52      0.00      0.00     52.78
04:30:01          0     33.26      0.14      9.17      0.32      4.25      0.00      0.59      0.00      0.00     52.27
04:30:01          1     32.45      0.16      8.96      0.25      4.16      0.00      0.62      0.00      0.00     53.41
04:30:01          2     32.88      0.38      8.96      0.36      4.11      0.00      0.43      0.00      0.00     52.88
04:30:01          3     33.08      0.44      9.09      0.24      4.17      0.00      0.42      0.00      0.00     52.55
04:40:01        all     21.47      0.39      6.80      0.30      4.72      0.00      0.33      0.00      0.00     66.00
04:40:01          0     21.01      0.36      6.82      0.34      4.73      0.00      0.35      0.00      0.00     66.39
04:40:01          1     21.66      0.36      6.70      0.30      4.68      0.00      0.42      0.00      0.00     65.88
04:40:01          2     21.19      0.48      6.82      0.32      4.74      0.00      0.27      0.00      0.00     66.17
04:40:01          3     22.01      0.36      6.86      0.23      4.73      0.00      0.27      0.00      0.00     65.56
04:50:01        all     18.62      0.37      5.98      0.18      3.19      0.00      0.30      0.00      0.00     71.36
04:50:01          0     18.06      0.16      5.82      0.20      3.22      0.00      0.32      0.00      0.00     72.22
04:50:01          1     18.03      0.64      5.90      0.19      3.24      0.00      0.40      0.00      0.00     71.60
04:50:01          2     18.95      0.44      6.15      0.19      3.12      0.00      0.24      0.00      0.00     70.91
04:50:01          3     19.44      0.26      6.04      0.14      3.18      0.00      0.24      0.00      0.00     70.70
05:00:01        all     14.92      0.26      5.11      0.16      2.14      0.00      0.23      0.00      0.00     77.18
05:00:01          0     13.91      0.29      4.85      0.17      2.16      0.00      0.27      0.00      0.00     78.36
05:00:01          1     14.63      0.30      4.99      0.16      2.19      0.00      0.31      0.00      0.00     77.43
05:00:01          2     16.29      0.17      5.35      0.17      2.12      0.00      0.18      0.00      0.00     75.72
05:00:01          3     14.84      0.29      5.25      0.12      2.10      0.00      0.16      0.00      0.00     77.23
05:10:01        all     19.87      0.37      6.68      0.31      4.01      0.00      0.36      0.00      0.00     68.41
05:10:01          0     19.21      0.37      6.46      0.33      3.92      0.00      0.38      0.00      0.00     69.33
05:10:01          1     19.05      0.42      6.68      0.32      4.17      0.00      0.49      0.00      0.00     68.88
05:10:01          2     20.93      0.28      6.81      0.34      4.04      0.00      0.30      0.00      0.00     67.30
05:10:01          3     20.28      0.42      6.78      0.25      3.90      0.00      0.27      0.00      0.00     68.11
05:20:01        all     19.26      0.27      6.31      0.19      2.64      0.00      0.32      0.00      0.00     71.02
05:20:01          0     18.59      0.13      5.99      0.18      2.80      0.00      0.40      0.00      0.00     71.90
05:20:01          1     18.62      0.37      6.29      0.23      2.60      0.00      0.30      0.00      0.00     71.59
05:20:01          2     19.86      0.18      6.48      0.23      2.65      0.00      0.31      0.00      0.00     70.28
05:20:01          3     19.96      0.38      6.46      0.15      2.49      0.00      0.28      0.00      0.00     70.29
05:30:01        all     18.05      0.29      5.96      0.21      2.40      0.00      0.27      0.00      0.00     72.82
05:30:01          0     17.57      0.15      5.77      0.20      2.49      0.00      0.36      0.00      0.00     73.46
05:30:01          1     18.39      0.46      6.14      0.24      2.37      0.00      0.24      0.00      0.00     72.16
05:30:01          2     17.29      0.36      5.75      0.24      2.36      0.00      0.26      0.00      0.00     73.75
05:30:01          3     18.97      0.22      6.16      0.15      2.37      0.00      0.23      0.00      0.00     71.90

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:02        all     11.89      0.43      4.63      0.21      3.17      0.00      0.20      0.00      0.00     79.46
05:40:02          0     11.60      0.29      4.54      0.21      3.24      0.00      0.25      0.00      0.00     79.88
05:40:02          1     11.09      0.49      4.45      0.21      3.24      0.00      0.19      0.00      0.00     80.32
05:40:02          2     12.19      0.43      4.65      0.21      3.16      0.00      0.17      0.00      0.00     79.20
05:40:02          3     12.69      0.52      4.89      0.21      3.04      0.00      0.20      0.00      0.00     78.45
05:50:01        all     13.98      0.26      5.16      0.19      2.85      0.00      0.25      0.00      0.00     77.30
05:50:01          0     13.34      0.12      4.96      0.21      2.90      0.00      0.30      0.00      0.00     78.17
05:50:01          1     13.77      0.27      5.14      0.21      2.84      0.00      0.25      0.00      0.00     77.53
05:50:01          2     14.51      0.50      5.35      0.20      2.83      0.00      0.22      0.00      0.00     76.40
05:50:01          3     14.32      0.16      5.21      0.16      2.83      0.00      0.22      0.00      0.00     77.11
06:00:01        all     14.03      0.29      4.96      0.18      2.07      0.00      0.20      0.00      0.00     78.27
06:00:01          0     12.75      0.32      4.63      0.20      2.13      0.00      0.24      0.00      0.00     79.74
06:00:01          1     14.01      0.27      5.14      0.21      2.07      0.00      0.19      0.00      0.00     78.12
06:00:01          2     13.89      0.36      4.81      0.19      2.03      0.00      0.20      0.00      0.00     78.52
06:00:01          3     15.46      0.22      5.27      0.14      2.05      0.00      0.18      0.00      0.00     76.68
06:10:01        all     22.29      2.75      7.53      0.28      5.24      0.00      0.37      0.00      0.00     61.55
06:10:01          0     20.98      2.70      7.12      0.31      5.27      0.00      0.42      0.00      0.00     63.20
06:10:01          1     23.35      2.65      7.72      0.26      5.29      0.00      0.35      0.00      0.00     60.38
06:10:01          2     22.52      4.17      7.82      0.34      4.92      0.00      0.35      0.00      0.00     59.88
06:10:01          3     22.30      1.46      7.47      0.20      5.46      0.00      0.36      0.00      0.00     62.75
06:20:01        all     16.38      0.54      6.06      0.22      3.86      0.00      0.30      0.00      0.00     72.64
06:20:01          0     15.98      0.82      5.98      0.24      3.93      0.00      0.35      0.00      0.00     72.71
06:20:01          1     16.09      0.61      6.02      0.24      3.89      0.00      0.31      0.00      0.00     72.84
06:20:01          2     17.02      0.52      6.19      0.24      3.83      0.00      0.27      0.00      0.00     71.94
06:20:01          3     16.44      0.21      6.03      0.18      3.79      0.00      0.29      0.00      0.00     73.06
06:30:01        all     15.11      0.35      5.49      0.20      2.97      0.00      0.24      0.00      0.00     75.65
06:30:01          0     14.20      0.37      5.11      0.21      3.03      0.00      0.27      0.00      0.00     76.81
06:30:01          1     15.34      0.27      5.64      0.21      2.91      0.00      0.23      0.00      0.00     75.40
06:30:01          2     15.44      0.41      5.69      0.20      3.00      0.00      0.24      0.00      0.00     75.02
06:30:01          3     15.46      0.33      5.51      0.16      2.94      0.00      0.22      0.00      0.00     75.38
06:40:01        all     15.90      0.37      5.81      0.23      5.10      0.00      0.27      0.00      0.00     72.31
06:40:01          0     14.86      0.24      5.73      0.25      5.08      0.00      0.36      0.00      0.00     73.47
06:40:01          1     16.01      0.51      5.82      0.25      5.22      0.00      0.23      0.00      0.00     71.95
06:40:01          2     16.56      0.36      5.85      0.22      5.09      0.00      0.23      0.00      0.00     71.69
06:40:01          3     16.18      0.37      5.85      0.20      5.02      0.00      0.24      0.00      0.00     72.14
06:50:01        all     15.32      0.28      5.43      0.20      3.82      0.00      0.24      0.00      0.00     74.70
06:50:01          0     13.72      0.16      5.02      0.22      3.91      0.00      0.30      0.00      0.00     76.67
06:50:01          1     16.74      0.39      5.69      0.21      3.62      0.00      0.22      0.00      0.00     73.12
06:50:01          2     15.30      0.39      5.45      0.21      3.91      0.00      0.24      0.00      0.00     74.50
06:50:01          3     15.52      0.20      5.57      0.17      3.83      0.00      0.21      0.00      0.00     74.49
07:00:01        all     14.84      0.28      5.18      0.20      2.68      0.00      0.23      0.00      0.00     76.59
07:00:01          0     14.79      0.26      5.24      0.21      2.74      0.00      0.26      0.00      0.00     76.50
07:00:01          1     14.58      0.30      5.11      0.21      2.65      0.00      0.22      0.00      0.00     76.93
07:00:01          2     15.51      0.50      5.36      0.22      2.63      0.00      0.22      0.00      0.00     75.56
07:00:01          3     14.49      0.07      5.03      0.15      2.70      0.00      0.20      0.00      0.00     77.37
07:10:01        all     16.78      0.41      5.79      0.22      4.64      0.00      0.25      0.00      0.00     71.92
07:10:01          0     16.43      0.48      5.67      0.22      4.61      0.00      0.30      0.00      0.00     72.30
07:10:01          1     17.20      0.51      5.72      0.25      4.56      0.00      0.23      0.00      0.00     71.53
07:10:01          2     16.46      0.13      5.79      0.23      4.72      0.00      0.24      0.00      0.00     72.44
07:10:01          3     17.02      0.50      5.96      0.19      4.68      0.00      0.22      0.00      0.00     71.41
07:20:00        all     15.81      0.38      5.53      0.22      3.35      0.00      0.25      0.00      0.00     74.46
07:20:00          0     14.36      0.06      5.28      0.23      3.52      0.00      0.29      0.00      0.00     76.26
07:20:00          1     16.42      0.49      5.76      0.23      3.23      0.00      0.23      0.00      0.00     73.65
07:20:00          2     16.53      0.28      5.49      0.23      3.38      0.00      0.25      0.00      0.00     73.84
07:20:00          3     15.94      0.68      5.61      0.18      3.28      0.00      0.23      0.00      0.00     74.08

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     12.19      0.28      4.56      0.20      2.70      0.00      0.21      0.00      0.00     79.86
07:30:01          0     12.37      0.20      4.58      0.21      2.64      0.00      0.24      0.00      0.00     79.76
07:30:01          1     12.67      0.26      4.59      0.20      2.73      0.00      0.19      0.00      0.00     79.35
07:30:01          2     11.15      0.37      4.49      0.21      2.74      0.00      0.21      0.00      0.00     80.83
07:30:01          3     12.56      0.31      4.59      0.16      2.71      0.00      0.18      0.00      0.00     79.49
07:40:01        all     13.76      0.40      5.25      0.24      4.67      0.00      0.28      0.00      0.00     75.39
07:40:01          0     13.30      0.29      5.27      0.25      4.75      0.00      0.35      0.00      0.00     75.80
07:40:01          1     13.85      0.54      5.23      0.25      4.65      0.00      0.26      0.00      0.00     75.22
07:40:01          2     13.81      0.41      5.25      0.25      4.63      0.00      0.27      0.00      0.00     75.38
07:40:01          3     14.09      0.38      5.26      0.20      4.64      0.00      0.25      0.00      0.00     75.18
07:50:01        all     12.69      0.29      4.91      0.19      3.62      0.00      0.20      0.00      0.00     78.10
07:50:01          0     11.28      0.32      4.50      0.21      3.71      0.00      0.24      0.00      0.00     79.73
07:50:01          1     13.32      0.17      5.05      0.19      3.56      0.00      0.19      0.00      0.00     77.51
07:50:01          2     13.26      0.42      5.12      0.20      3.62      0.00      0.19      0.00      0.00     77.19
07:50:01          3     12.90      0.25      4.98      0.15      3.59      0.00      0.18      0.00      0.00     77.96
08:00:01        all     12.20      0.32      5.04      0.21      2.91      0.00      0.22      0.00      0.00     79.10
08:00:01          0     11.45      0.24      4.84      0.21      2.90      0.00      0.24      0.00      0.00     80.13
08:00:01          1     12.64      0.34      5.17      0.25      2.87      0.00      0.21      0.00      0.00     78.52
08:00:01          2     12.24      0.37      5.04      0.22      2.94      0.00      0.22      0.00      0.00     78.97
08:00:01          3     12.48      0.33      5.10      0.16      2.95      0.00      0.20      0.00      0.00     78.78
08:10:01        all     17.17      0.49      6.49      0.24      6.13      0.00      0.28      0.00      0.00     69.20
08:10:01          0     15.91      0.79      6.34      0.24      6.22      0.00      0.33      0.00      0.00     70.17
08:10:01          1     18.66      0.33      6.86      0.28      6.00      0.00      0.28      0.00      0.00     67.58
08:10:01          2     16.61      0.39      6.38      0.26      6.07      0.00      0.26      0.00      0.00     70.02
08:10:01          3     17.50      0.43      6.36      0.19      6.22      0.00      0.26      0.00      0.00     69.03
08:20:01        all     15.64      0.30      5.79      0.21      3.94      0.00      0.24      0.00      0.00     73.89
08:20:01          0     14.59      0.18      5.51      0.24      3.99      0.00      0.33      0.00      0.00     75.17
08:20:01          1     16.10      0.18      5.94      0.21      3.99      0.00      0.21      0.00      0.00     73.37
08:20:01          2     15.51      0.27      5.75      0.23      3.89      0.00      0.22      0.00      0.00     74.13
08:20:01          3     16.36      0.58      5.95      0.16      3.86      0.00      0.22      0.00      0.00     72.89
08:30:01        all     16.08      0.28      5.96      0.23      3.29      0.00      0.26      0.00      0.00     73.90
08:30:01          0     15.90      0.20      5.87      0.25      3.33      0.00      0.31      0.00      0.00     74.14
08:30:01          1     16.23      0.57      5.90      0.24      3.34      0.00      0.25      0.00      0.00     73.48
08:30:01          2     15.54      0.10      5.89      0.27      3.28      0.00      0.25      0.00      0.00     74.67
08:30:01          3     16.64      0.24      6.19      0.16      3.21      0.00      0.24      0.00      0.00     73.32
08:40:02        all     16.01      0.35      5.86      0.28      4.90      0.00      0.26      0.00      0.00     72.35
08:40:02          0     15.52      0.26      5.70      0.28      4.96      0.00      0.29      0.00      0.00     73.00
08:40:02          1     16.11      0.43      5.86      0.33      4.91      0.00      0.25      0.00      0.00     72.12
08:40:02          2     16.36      0.36      5.90      0.28      4.85      0.00      0.23      0.00      0.00     72.02
08:40:02          3     16.04      0.34      6.00      0.22      4.88      0.00      0.26      0.00      0.00     72.26
08:50:01        all     16.47      0.31      5.91      0.20      3.36      0.00      0.25      0.00      0.00     73.49
08:50:01          0     15.91      0.34      5.88      0.21      3.30      0.00      0.26      0.00      0.00     74.09
08:50:01          1     17.42      0.14      6.06      0.21      3.34      0.00      0.25      0.00      0.00     72.57
08:50:01          2     15.86      0.18      5.68      0.23      3.39      0.00      0.25      0.00      0.00     74.42
08:50:01          3     16.70      0.60      6.02      0.16      3.42      0.00      0.23      0.00      0.00     72.87
09:00:01        all     13.68      0.36      5.30      0.20      2.76      0.00      0.23      0.00      0.00     77.47
09:00:01          0     13.10      0.20      5.10      0.20      2.78      0.00      0.27      0.00      0.00     78.35
09:00:01          1     13.89      0.68      5.37      0.23      2.76      0.00      0.22      0.00      0.00     76.86
09:00:01          2     13.14      0.22      5.18      0.23      2.80      0.00      0.23      0.00      0.00     78.19
09:00:01          3     14.58      0.34      5.55      0.15      2.70      0.00      0.21      0.00      0.00     76.46
09:10:00        all     19.57      0.39      7.37      0.26      5.52      0.00      0.34      0.00      0.00     66.56
09:10:00          0     18.64      0.29      7.32      0.27      5.56      0.00      0.38      0.00      0.00     67.54
09:10:00          1     19.37      0.38      7.18      0.28      5.45      0.00      0.32      0.00      0.00     67.01
09:10:00          2     18.89      0.23      7.36      0.32      5.59      0.00      0.35      0.00      0.00     67.26
09:10:00          3     21.39      0.65      7.61      0.17      5.46      0.00      0.31      0.00      0.00     64.41

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all     20.18      0.28      6.83      0.21      3.69      0.00      0.30      0.00      0.00     68.50
09:20:01          0     20.25      0.23      6.82      0.22      3.69      0.00      0.35      0.00      0.00     68.43
09:20:01          1     20.45      0.22      7.08      0.22      3.71      0.00      0.28      0.00      0.00     68.03
09:20:01          2     19.18      0.35      6.53      0.22      3.69      0.00      0.29      0.00      0.00     69.75
09:20:01          3     20.86      0.33      6.90      0.18      3.68      0.00      0.26      0.00      0.00     67.80
09:30:01        all     20.77      1.49      6.76      0.20      3.71      0.00      0.36      0.00      0.00     66.70
09:30:01          0     19.59      1.40      6.51      0.21      3.75      0.00      0.38      0.00      0.00     68.17
