Your IP : 216.73.216.142


Current Path : /proc/thread-self/root/var/log/sa/
Upload File :
Current File : //proc/thread-self/root/var/log/sa/sar01

Linux 4.18.0-513.24.1.el8_9.x86_64 (smartpanel.abcaweb.com) 	2026-07-01 	_x86_64_	(4 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:02        all     30.27      0.40      9.45      0.24      5.82      0.00      0.50      0.00      0.00     53.32
00:10:02          0     30.24      0.17      9.48      0.24      5.73      0.00      0.54      0.00      0.00     53.59
00:10:02          1     30.17      0.50      9.51      0.28      5.84      0.00      0.47      0.00      0.00     53.23
00:10:02          2     29.95      0.44      9.26      0.25      5.98      0.00      0.42      0.00      0.00     53.70
00:10:02          3     30.73      0.49      9.53      0.21      5.74      0.00      0.54      0.00      0.00     52.76
00:20:01        all     19.39      0.37      6.37      0.21      4.18      0.00      0.35      0.00      0.00     69.13
00:20:01          0     18.90      0.43      6.29      0.21      4.05      0.00      0.38      0.00      0.00     69.74
00:20:01          1     19.72      0.26      6.32      0.23      4.25      0.00      0.33      0.00      0.00     68.90
00:20:01          2     19.91      0.39      6.55      0.22      4.17      0.00      0.30      0.00      0.00     68.47
00:20:01          3     19.05      0.41      6.33      0.16      4.25      0.00      0.38      0.00      0.00     69.41
00:30:01        all     27.13      0.30      7.62      1.06      4.63      0.00      0.48      0.00      0.00     58.79
00:30:01          0     24.19      0.19      7.32      1.01      4.75      0.00      0.50      0.00      0.00     62.02
00:30:01          1     32.50      0.40      7.82      1.15      4.49      0.00      0.40      0.00      0.00     53.23
00:30:01          2     29.82      0.43      7.84      1.71      4.56      0.00      0.38      0.00      0.00     55.25
00:30:01          3     22.02      0.16      7.49      0.36      4.71      0.00      0.62      0.00      0.00     64.64
00:40:01        all     23.00      0.36      7.05      0.34      5.16      0.00      0.38      0.00      0.00     63.71
00:40:01          0     22.48      0.49      6.91      0.37      5.10      0.00      0.39      0.00      0.00     64.26
00:40:01          1     23.02      0.20      7.02      0.33      5.15      0.00      0.37      0.00      0.00     63.91
00:40:01          2     23.57      0.33      7.40      0.40      5.13      0.00      0.32      0.00      0.00     62.86
00:40:01          3     22.93      0.44      6.86      0.27      5.25      0.00      0.42      0.00      0.00     63.83
00:50:01        all     17.56      0.28      5.73      0.19      4.12      0.00      0.27      0.00      0.00     71.83
00:50:01          0     16.38      0.52      5.68      0.19      4.21      0.00      0.30      0.00      0.00     72.71
00:50:01          1     18.08      0.18      5.78      0.19      4.10      0.00      0.26      0.00      0.00     71.41
00:50:01          2     18.10      0.17      5.75      0.21      4.01      0.00      0.22      0.00      0.00     71.53
00:50:01          3     17.68      0.27      5.73      0.16      4.18      0.00      0.31      0.00      0.00     71.68
01:00:00        all     13.97      0.27      4.98      0.20      2.59      0.00      0.21      0.00      0.00     77.77
01:00:00          0     12.77      0.46      4.86      0.23      2.62      0.00      0.23      0.00      0.00     78.84
01:00:00          1     13.77      0.19      4.92      0.21      2.60      0.00      0.21      0.00      0.00     78.10
01:00:00          2     14.91      0.32      5.09      0.21      2.54      0.00      0.17      0.00      0.00     76.78
01:00:00          3     14.44      0.12      5.04      0.16      2.63      0.00      0.24      0.00      0.00     77.36
01:10:00        all     20.86      0.47      6.36      0.24      4.04      0.00      0.29      0.00      0.00     67.74
01:10:00          0     20.59      0.58      6.28      0.24      4.07      0.00      0.32      0.00      0.00     67.92
01:10:00          1     20.57      0.35      6.34      0.28      4.01      0.00      0.29      0.00      0.00     68.16
01:10:00          2     20.33      0.52      6.34      0.24      4.08      0.00      0.22      0.00      0.00     68.27
01:10:00          3     21.94      0.44      6.48      0.20      3.99      0.00      0.34      0.00      0.00     66.60
01:20:00        all     13.54      0.28      4.89      0.19      2.62      0.00      0.21      0.00      0.00     78.26
01:20:00          0     13.15      0.20      4.79      0.20      2.67      0.00      0.24      0.00      0.00     78.75
01:20:00          1     13.23      0.11      4.79      0.20      2.58      0.00      0.21      0.00      0.00     78.87
01:20:00          2     13.39      0.64      4.89      0.23      2.58      0.00      0.16      0.00      0.00     78.11
01:20:00          3     14.41      0.16      5.09      0.15      2.64      0.00      0.24      0.00      0.00     77.31
01:30:00        all     14.95      0.27      5.19      0.21      2.41      0.00      0.25      0.00      0.00     76.71
01:30:00          0     15.42      0.10      5.22      0.20      2.44      0.00      0.27      0.00      0.00     76.34
01:30:00          1     16.06      0.57      5.48      0.23      2.35      0.00      0.23      0.00      0.00     75.07
01:30:00          2     14.48      0.16      5.17      0.22      2.37      0.00      0.22      0.00      0.00     77.39
01:30:00          3     13.82      0.25      4.90      0.18      2.50      0.00      0.29      0.00      0.00     78.06
01:40:00        all     15.24      0.33      5.27      0.24      3.60      0.00      0.26      0.00      0.00     75.06
01:40:00          0     14.23      0.29      5.07      0.26      3.70      0.00      0.29      0.00      0.00     76.15
01:40:00          1     16.27      0.24      5.56      0.25      3.48      0.00      0.24      0.00      0.00     73.97
01:40:00          2     14.31      0.11      5.09      0.27      3.67      0.00      0.22      0.00      0.00     76.33
01:40:00          3     16.16      0.67      5.38      0.18      3.53      0.00      0.29      0.00      0.00     73.79
01:50:00        all     15.85      0.29      5.36      0.24      3.90      0.00      0.27      0.00      0.00     74.10
01:50:00          0     14.26      0.16      5.04      0.25      4.04      0.00      0.32      0.00      0.00     75.93
01:50:00          1     16.48      0.29      5.54      0.27      3.77      0.00      0.24      0.00      0.00     73.41
01:50:00          2     15.72      0.40      5.36      0.25      3.85      0.00      0.23      0.00      0.00     74.20
01:50:00          3     16.94      0.32      5.51      0.17      3.93      0.00      0.28      0.00      0.00     72.84

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     14.37      0.38      5.38      0.20      3.49      0.00      0.26      0.00      0.00     75.92
02:00:00          0     13.21      0.51      5.12      0.22      3.52      0.00      0.28      0.00      0.00     77.15
02:00:00          1     14.28      0.31      5.30      0.22      3.48      0.00      0.24      0.00      0.00     76.16
02:00:00          2     15.18      0.43      5.56      0.23      3.43      0.00      0.23      0.00      0.00     74.96
02:00:00          3     14.81      0.27      5.53      0.14      3.53      0.00      0.29      0.00      0.00     75.43
02:10:00        all     18.36      7.63     11.87      0.61      6.97      0.00      0.45      0.00      0.00     54.09
02:10:00          0     17.47      7.31     11.50      0.68      7.12      0.00      0.43      0.00      0.00     55.50
02:10:00          1     19.18      7.25     11.94      0.59      6.95      0.00      0.40      0.00      0.00     53.70
02:10:00          2     19.37      7.58     12.28      0.58      6.69      0.00      0.39      0.00      0.00     53.12
02:10:00          3     17.44      8.41     11.77      0.62      7.12      0.00      0.60      0.00      0.00     54.05
02:20:00        all     17.94      8.74     10.43      1.36      3.83      0.00      0.49      0.00      0.00     57.21
02:20:00          0     17.43      7.92     10.33      1.54      3.92      0.00      0.44      0.00      0.00     58.42
02:20:00          1     18.76      8.72     10.61      1.40      3.80      0.00      0.42      0.00      0.00     56.30
02:20:00          2     18.17      9.08     10.61      1.19      3.80      0.00      0.40      0.00      0.00     56.74
02:20:00          3     17.41      9.23     10.16      1.33      3.79      0.00      0.71      0.00      0.00     57.37
02:30:00        all     21.97     12.99     11.14      0.95      2.90      0.00      0.61      0.00      0.00     49.44
02:30:00          0     21.86     12.73     11.12      1.19      2.93      0.00      0.56      0.00      0.00     49.60
02:30:00          1     22.45     12.37     11.23      0.93      2.95      0.00      0.56      0.00      0.00     49.51
02:30:00          2     22.31     13.48     11.08      0.88      2.81      0.00      0.52      0.00      0.00     48.93
02:30:00          3     21.27     13.36     11.15      0.78      2.92      0.00      0.79      0.00      0.00     49.73
02:40:00        all     18.85      7.57      8.76      0.57      3.98      0.00      0.51      0.00      0.00     59.77
02:40:00          0     18.68      7.31      8.72      0.62      3.97      0.00      0.50      0.00      0.00     60.19
02:40:00          1     18.41      8.33      8.88      0.60      3.87      0.00      0.47      0.00      0.00     59.45
02:40:00          2     19.74      7.28      8.79      0.60      3.96      0.00      0.42      0.00      0.00     59.21
02:40:00          3     18.56      7.37      8.64      0.45      4.12      0.00      0.65      0.00      0.00     60.22
02:50:00        all     11.82     13.71      8.49      1.02      4.50      0.00      0.46      0.00      0.00     60.00
02:50:00          0     11.92     12.17      8.32      1.26      4.54      0.00      0.40      0.00      0.00     61.38
02:50:00          1     12.49     13.62      8.51      1.07      4.48      0.00      0.40      0.00      0.00     59.44
02:50:00          2     11.58     15.26      8.88      0.97      4.43      0.00      0.35      0.00      0.00     58.53
02:50:00          3     11.29     13.80      8.25      0.79      4.53      0.00      0.68      0.00      0.00     60.65
03:00:01        all     13.82     13.73      8.32      1.17      3.71      0.00      0.47      0.00      0.00     58.79
03:00:01          0     13.10     12.99      8.07      1.36      3.70      0.00      0.45      0.00      0.00     60.32
03:00:01          1     14.58     13.07      8.63      1.21      3.64      0.00      0.40      0.00      0.00     58.45
03:00:01          2     14.23     14.20      8.40      1.17      3.70      0.00      0.35      0.00      0.00     57.96
03:00:01          3     13.37     14.69      8.17      0.92      3.78      0.00      0.67      0.00      0.00     58.40
03:10:01        all     20.75      6.73      9.19      0.65      6.04      0.00      0.39      0.00      0.00     56.25
03:10:01          0     20.16      6.07      8.98      0.72      5.87      0.00      0.38      0.00      0.00     57.82
03:10:01          1     21.78      6.04      9.17      0.64      6.09      0.00      0.33      0.00      0.00     55.95
03:10:01          2     21.17      6.77      9.27      0.57      6.21      0.00      0.32      0.00      0.00     55.69
03:10:01          3     19.88      8.03      9.33      0.68      5.99      0.00      0.55      0.00      0.00     55.55
03:20:01        all     15.03     14.06      8.70      1.75      4.88      0.00      0.41      0.00      0.00     55.17
03:20:01          0     14.77     15.01      8.73      2.08      4.84      0.00      0.32      0.00      0.00     54.24
03:20:01          1     15.83     14.25      8.80      1.88      4.81      0.00      0.35      0.00      0.00     54.08
03:20:01          2     15.81     13.41      8.90      1.59      4.85      0.00      0.30      0.00      0.00     55.14
03:20:01          3     13.70     13.56      8.38      1.47      5.02      0.00      0.68      0.00      0.00     57.20
03:30:01        all     15.79     11.30      8.55      0.57      4.83      0.00      0.36      0.00      0.00     58.60
03:30:01          0     15.92     10.52      8.47      0.65      4.70      0.00      0.37      0.00      0.00     59.37
03:30:01          1     16.52     11.24      8.58      0.64      4.86      0.00      0.31      0.00      0.00     57.84
03:30:01          2     15.06     12.47      8.54      0.58      4.79      0.00      0.29      0.00      0.00     58.27
03:30:01          3     15.65     10.95      8.61      0.41      4.98      0.00      0.48      0.00      0.00     58.91
03:40:00        all     24.48      0.46      8.68      0.88      5.12      0.00      0.40      0.00      0.00     59.98
03:40:00          0     22.86      0.43      8.37      0.92      5.07      0.00      0.39      0.00      0.00     61.96
03:40:00          1     25.04      0.76      9.17      0.87      5.02      0.00      0.34      0.00      0.00     58.79
03:40:00          2     27.42      0.27      8.80      1.17      5.14      0.00      0.36      0.00      0.00     56.83
03:40:00          3     22.61      0.38      8.38      0.57      5.24      0.00      0.49      0.00      0.00     62.33

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:02        all     20.22      0.29      5.83      0.28      3.42      0.00      0.30      0.00      0.00     69.66
03:50:02          0     19.44      0.42      5.77      0.30      3.49      0.00      0.38      0.00      0.00     70.20
03:50:02          1     20.85      0.18      5.91      0.27      3.40      0.00      0.27      0.00      0.00     69.12
03:50:02          2     20.36      0.18      6.02      0.27      3.33      0.00      0.30      0.00      0.00     69.54
03:50:02          3     20.24      0.38      5.60      0.28      3.46      0.00      0.26      0.00      0.00     69.78
04:00:01        all     18.30      0.28      5.55      0.23      2.87      0.00      0.28      0.00      0.00     72.49
04:00:01          0     18.21      0.30      5.41      0.23      2.80      0.00      0.35      0.00      0.00     72.70
04:00:01          1     18.26      0.31      5.70      0.25      2.90      0.00      0.26      0.00      0.00     72.33
04:00:01          2     17.13      0.27      5.30      0.27      2.89      0.00      0.27      0.00      0.00     73.88
04:00:01          3     19.61      0.26      5.81      0.17      2.89      0.00      0.24      0.00      0.00     71.03
04:10:01        all     24.16      0.55      7.17      0.29      6.79      0.00      0.40      0.00      0.00     60.64
04:10:01          0     22.99      0.12      7.01      0.31      6.78      0.00      0.46      0.00      0.00     62.34
04:10:01          1     25.52      0.51      7.28      0.31      6.77      0.00      0.40      0.00      0.00     59.22
04:10:01          2     24.09      0.97      7.27      0.31      6.93      0.00      0.37      0.00      0.00     60.06
04:10:01          3     24.05      0.61      7.11      0.22      6.69      0.00      0.35      0.00      0.00     60.97
04:20:01        all     15.71      0.29      4.91      0.67      2.91      0.00      0.25      0.00      0.00     75.27
04:20:01          0     14.92      0.26      4.77      0.68      2.87      0.00      0.29      0.00      0.00     76.21
04:20:01          1     15.88      0.24      5.02      1.23      2.93      0.00      0.23      0.00      0.00     74.47
04:20:01          2     15.56      0.61      4.75      0.29      2.86      0.00      0.24      0.00      0.00     75.70
04:20:01          3     16.47      0.06      5.09      0.47      2.98      0.00      0.22      0.00      0.00     74.71
04:30:01        all     14.66      0.37      4.70      0.22      2.57      0.00      0.22      0.00      0.00     77.25
04:30:01          0     13.21      0.32      4.44      0.25      2.56      0.00      0.30      0.00      0.00     78.93
04:30:01          1     14.79      0.62      4.65      0.22      2.60      0.00      0.21      0.00      0.00     76.91
04:30:01          2     15.07      0.27      4.84      0.22      2.58      0.00      0.21      0.00      0.00     76.82
04:30:01          3     15.60      0.28      4.87      0.18      2.54      0.00      0.18      0.00      0.00     76.34
04:40:02        all     18.09      0.36      5.63      0.29      4.42      0.00      0.28      0.00      0.00     70.93
04:40:02          0     17.08      0.35      5.56      0.31      4.51      0.00      0.33      0.00      0.00     71.86
04:40:02          1     19.38      0.07      5.87      0.28      4.19      0.00      0.26      0.00      0.00     69.95
04:40:02          2     18.17      0.74      5.51      0.32      4.44      0.00      0.28      0.00      0.00     70.55
04:40:02          3     17.72      0.29      5.59      0.24      4.55      0.00      0.27      0.00      0.00     71.35
04:50:01        all     10.06      0.27      3.57      0.18      2.23      0.00      0.15      0.00      0.00     83.54
04:50:01          0      9.05      0.41      3.57      0.19      2.17      0.00      0.18      0.00      0.00     84.43
04:50:01          1     10.38      0.39      3.60      0.21      2.20      0.00      0.13      0.00      0.00     83.09
04:50:01          2      9.97      0.17      3.49      0.20      2.35      0.00      0.15      0.00      0.00     83.67
04:50:01          3     10.83      0.11      3.62      0.14      2.18      0.00      0.14      0.00      0.00     82.98
05:00:00        all     13.05      0.27      4.20      0.22      2.10      0.00      0.20      0.00      0.00     79.96
05:00:00          0     12.00      0.43      4.01      0.24      2.15      0.00      0.24      0.00      0.00     80.92
05:00:00          1     14.04      0.27      4.23      0.22      2.00      0.00      0.19      0.00      0.00     79.04
05:00:00          2     12.93      0.18      4.30      0.23      2.14      0.00      0.20      0.00      0.00     80.02
05:00:00          3     13.22      0.19      4.27      0.17      2.09      0.00      0.18      0.00      0.00     79.87
05:10:01        all     16.47      0.36      5.03      0.23      4.55      0.00      0.24      0.00      0.00     73.12
05:10:01          0     16.24      0.39      4.94      0.24      4.46      0.00      0.28      0.00      0.00     73.46
05:10:01          1     17.61      0.35      5.43      0.26      4.46      0.00      0.20      0.00      0.00     71.69
05:10:01          2     15.97      0.41      4.85      0.25      4.67      0.00      0.25      0.00      0.00     73.60
05:10:01          3     16.07      0.30      4.92      0.17      4.60      0.00      0.22      0.00      0.00     73.73
05:20:01        all     13.12      0.47      4.61      0.17      2.78      0.00      0.20      0.00      0.00     78.64
05:20:01          0     12.21      0.69      4.40      0.19      2.83      0.00      0.25      0.00      0.00     79.43
05:20:01          1     14.00      0.48      4.86      0.19      2.73      0.00      0.18      0.00      0.00     77.56
05:20:01          2     12.04      0.40      4.33      0.18      2.83      0.00      0.20      0.00      0.00     80.02
05:20:01          3     14.24      0.30      4.85      0.14      2.74      0.00      0.18      0.00      0.00     77.56
05:30:01        all     10.87      0.27      4.13      0.18      2.13      0.00      0.17      0.00      0.00     82.26
05:30:01          0     10.21      0.38      4.00      0.20      2.16      0.00      0.21      0.00      0.00     82.84
05:30:01          1     11.60      0.24      4.20      0.17      2.11      0.00      0.17      0.00      0.00     81.51
05:30:01          2     10.31      0.29      4.10      0.19      2.18      0.00      0.16      0.00      0.00     82.75
05:30:01          3     11.34      0.15      4.20      0.16      2.07      0.00      0.14      0.00      0.00     81.94

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all     11.20      0.33      4.28      0.20      3.64      0.00      0.19      0.00      0.00     80.16
05:40:01          0     10.34      0.16      3.97      0.23      3.74      0.00      0.21      0.00      0.00     81.33
05:40:01          1     11.59      0.84      4.39      0.21      3.53      0.00      0.17      0.00      0.00     79.27
05:40:01          2     11.26      0.22      4.44      0.21      3.67      0.00      0.18      0.00      0.00     80.02
05:40:01          3     11.62      0.11      4.31      0.15      3.62      0.00      0.18      0.00      0.00     80.01
05:50:00        all     13.21      0.29      4.97      0.21      4.53      0.00      0.22      0.00      0.00     76.57
05:50:00          0     12.66      0.32      4.91      0.23      4.55      0.00      0.26      0.00      0.00     77.08
05:50:00          1     12.49      0.44      4.93      0.22      4.49      0.00      0.21      0.00      0.00     77.22
05:50:00          2     13.70      0.22      4.95      0.23      4.64      0.00      0.21      0.00      0.00     76.05
05:50:00          3     13.99      0.17      5.11      0.17      4.44      0.00      0.20      0.00      0.00     75.92
06:00:01        all     10.46      0.28      4.11      0.19      2.64      0.00      0.16      0.00      0.00     82.17
06:00:01          0      8.68      0.29      3.77      0.21      2.69      0.00      0.21      0.00      0.00     84.16
06:00:01          1     10.55      0.45      4.04      0.20      2.55      0.00      0.14      0.00      0.00     82.08
06:00:01          2     10.80      0.23      4.17      0.20      2.72      0.00      0.14      0.00      0.00     81.75
06:00:01          3     11.82      0.15      4.45      0.14      2.60      0.00      0.14      0.00      0.00     80.70
06:10:01        all     17.06      3.01      6.28      0.30      6.11      0.00      0.32      0.00      0.00     66.91
06:10:01          0     15.37      2.80      6.01      0.30      6.15      0.00      0.40      0.00      0.00     68.97
06:10:01          1     17.11      4.12      6.25      0.32      6.06      0.00      0.28      0.00      0.00     65.87
06:10:01          2     17.54      2.84      6.33      0.36      6.21      0.00      0.30      0.00      0.00     66.42
06:10:01          3     18.23      2.31      6.53      0.22      6.02      0.00      0.32      0.00      0.00     66.38
06:20:01        all     10.80      0.26      4.27      0.21      3.86      0.00      0.17      0.00      0.00     80.43
06:20:01          0     10.45      0.10      4.19      0.23      3.79      0.00      0.22      0.00      0.00     81.03
06:20:01          1     10.29      0.58      4.23      0.21      3.84      0.00      0.17      0.00      0.00     80.67
06:20:01          2     10.94      0.11      4.17      0.20      4.01      0.00      0.16      0.00      0.00     80.41
06:20:01          3     11.54      0.26      4.49      0.17      3.79      0.00      0.15      0.00      0.00     79.61
06:30:01        all     12.94      0.30      4.92      0.21      3.35      0.00      0.20      0.00      0.00     78.09
06:30:01          0     13.42      0.30      5.04      0.21      3.35      0.00      0.26      0.00      0.00     77.42
06:30:01          1     12.91      0.31      4.83      0.20      3.32      0.00      0.17      0.00      0.00     78.25
06:30:01          2     13.17      0.36      4.97      0.22      3.36      0.00      0.18      0.00      0.00     77.75
06:30:01          3     12.25      0.22      4.84      0.19      3.34      0.00      0.18      0.00      0.00     78.97
06:40:00        all     12.33      0.42      4.70      0.23      4.55      0.00      0.21      0.00      0.00     77.56
06:40:00          0     12.22      0.30      4.57      0.22      4.52      0.00      0.24      0.00      0.00     77.93
06:40:00          1     13.14      0.24      4.96      0.26      4.45      0.00      0.19      0.00      0.00     76.75
06:40:00          2     11.22      0.57      4.40      0.24      4.74      0.00      0.20      0.00      0.00     78.62
06:40:00          3     12.73      0.57      4.89      0.19      4.50      0.00      0.20      0.00      0.00     76.94
06:50:01        all     13.02      0.28      4.68      0.21      3.30      0.00      0.20      0.00      0.00     78.30
06:50:01          0     12.30      0.14      4.40      0.24      3.30      0.00      0.23      0.00      0.00     79.40
06:50:01          1     13.46      0.51      4.92      0.23      3.24      0.00      0.19      0.00      0.00     77.46
06:50:01          2     13.18      0.32      4.76      0.22      3.36      0.00      0.20      0.00      0.00     77.97
06:50:01          3     13.13      0.17      4.66      0.17      3.30      0.00      0.18      0.00      0.00     78.39
07:00:00        all     14.36      0.31      4.94      0.20      2.47      0.00      0.21      0.00      0.00     77.51
07:00:00          0     13.25      0.36      4.55      0.23      2.49      0.00      0.23      0.00      0.00     78.90
07:00:00          1     15.03      0.18      5.13      0.21      2.40      0.00      0.19      0.00      0.00     76.86
07:00:00          2     14.35      0.42      5.05      0.22      2.50      0.00      0.20      0.00      0.00     77.26
07:00:00          3     14.81      0.30      5.01      0.16      2.50      0.00      0.19      0.00      0.00     77.02
07:10:01        all     16.04      0.35      5.59      0.25      4.55      0.00      0.26      0.00      0.00     72.96
07:10:01          0     15.62      0.15      5.39      0.25      4.67      0.00      0.32      0.00      0.00     73.60
07:10:01          1     16.07      0.50      5.77      0.28      4.50      0.00      0.25      0.00      0.00     72.62
07:10:01          2     16.47      0.42      5.63      0.26      4.54      0.00      0.25      0.00      0.00     72.43
07:10:01          3     16.00      0.32      5.56      0.22      4.48      0.00      0.24      0.00      0.00     73.19
07:20:01        all     14.50      0.29      5.12      0.22      3.47      0.00      0.21      0.00      0.00     76.19
07:20:01          0     13.47      0.46      4.90      0.22      3.48      0.00      0.26      0.00      0.00     77.22
07:20:01          1     16.11      0.12      5.42      0.22      3.43      0.00      0.19      0.00      0.00     74.52
07:20:01          2     14.71      0.20      5.25      0.25      3.45      0.00      0.21      0.00      0.00     75.95
07:20:01          3     13.73      0.39      4.90      0.17      3.53      0.00      0.19      0.00      0.00     77.08

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all     18.61      0.35      6.18      0.23      2.88      0.00      0.28      0.00      0.00     71.47
07:30:00          0     17.81      0.36      6.02      0.23      2.89      0.00      0.34      0.00      0.00     72.37
07:30:00          1     18.93      0.20      6.30      0.26      2.95      0.00      0.27      0.00      0.00     71.09
07:30:00          2     18.95      0.29      6.21      0.25      2.84      0.00      0.26      0.00      0.00     71.20
07:30:00          3     18.75      0.55      6.20      0.17      2.84      0.00      0.27      0.00      0.00     71.22
07:40:01        all     18.19      0.33      6.08      0.24      4.78      0.00      0.30      0.00      0.00     70.07
07:40:01          0     17.87      0.22      6.10      0.26      4.77      0.00      0.39      0.00      0.00     70.40
07:40:01          1     19.09      0.47      6.23      0.26      4.76      0.00      0.26      0.00      0.00     68.93
07:40:01          2     17.62      0.27      6.01      0.27      4.76      0.00      0.30      0.00      0.00     70.77
07:40:01          3     18.19      0.37      6.00      0.18      4.83      0.00      0.25      0.00      0.00     70.18
07:50:01        all     14.49      0.32      5.07      0.22      3.66      0.00      0.23      0.00      0.00     76.02
07:50:01          0     14.52      0.16      5.00      0.22      3.69      0.00      0.29      0.00      0.00     76.13
07:50:01          1     14.69      0.44      5.19      0.24      3.59      0.00      0.20      0.00      0.00     75.64
07:50:01          2     13.95      0.22      4.84      0.23      3.78      0.00      0.22      0.00      0.00     76.75
07:50:01          3     14.81      0.44      5.26      0.17      3.59      0.00      0.19      0.00      0.00     75.53
08:00:00        all     21.29      0.26      7.09      0.26      3.85      0.00      0.37      0.00      0.00     66.87
08:00:00          0     21.44      0.37      7.11      0.28      3.84      0.00      0.46      0.00      0.00     66.51
08:00:00          1     21.71      0.36      7.30      0.30      3.83      0.00      0.34      0.00      0.00     66.17
08:00:00          2     21.07      0.10      6.97      0.25      3.83      0.00      0.37      0.00      0.00     67.41
08:00:00          3     20.95      0.22      7.01      0.21      3.92      0.00      0.32      0.00      0.00     67.37
08:10:01        all     17.16      0.41      6.95      0.26      7.06      0.00      0.29      0.00      0.00     67.86
08:10:01          0     17.29      0.35      6.99      0.28      7.23      0.00      0.33      0.00      0.00     67.53
08:10:01          1     17.51      0.68      7.07      0.27      7.01      0.00      0.30      0.00      0.00     67.16
08:10:01          2     16.87      0.26      6.84      0.31      7.09      0.00      0.29      0.00      0.00     68.35
08:10:01          3     16.98      0.36      6.89      0.19      6.92      0.00      0.26      0.00      0.00     68.39
08:20:00        all     14.43      0.36      5.88      0.24      3.76      0.00      0.24      0.00      0.00     75.08
08:20:00          0     13.11      0.22      5.50      0.27      3.79      0.00      0.31      0.00      0.00     76.81
08:20:00          1     15.71      0.29      6.29      0.24      3.63      0.00      0.22      0.00      0.00     73.60
08:20:00          2     14.17      0.36      5.68      0.26      3.90      0.00      0.24      0.00      0.00     75.39
08:20:00          3     14.75      0.57      6.05      0.18      3.71      0.00      0.21      0.00      0.00     74.53
08:30:00        all     13.95      0.27      5.78      0.21      3.38      0.00      0.23      0.00      0.00     76.18
08:30:00          0     12.72      0.27      5.52      0.24      3.42      0.00      0.28      0.00      0.00     77.54
08:30:00          1     15.72      0.23      6.10      0.21      3.32      0.00      0.20      0.00      0.00     74.21
08:30:00          2     13.56      0.47      5.80      0.22      3.40      0.00      0.22      0.00      0.00     76.33
08:30:00          3     13.77      0.12      5.71      0.15      3.38      0.00      0.23      0.00      0.00     76.64
08:40:00        all     20.55      0.60      7.79      0.30      5.83      0.00      0.33      0.00      0.00     64.60
08:40:00          0     19.37      0.42      7.39      0.32      5.90      0.00      0.39      0.00      0.00     66.21
08:40:00          1     21.30      0.91      7.90      0.32      5.67      0.00      0.28      0.00      0.00     63.60
08:40:00          2     21.46      0.52      7.98      0.30      5.89      0.00      0.31      0.00      0.00     63.53
08:40:00          3     20.08      0.55      7.87      0.25      5.86      0.00      0.34      0.00      0.00     65.06
08:50:00        all     19.18      0.28      6.92      0.24      4.28      0.00      0.30      0.00      0.00     68.81
08:50:00          0     18.05      0.41      6.65      0.28      4.31      0.00      0.35      0.00      0.00     69.96
08:50:00          1     19.28      0.36      7.10      0.25      4.26      0.00      0.29      0.00      0.00     68.46
08:50:00          2     20.14      0.17      6.84      0.26      4.27      0.00      0.29      0.00      0.00     68.03
08:50:00          3     19.24      0.17      7.09      0.18      4.26      0.00      0.27      0.00      0.00     68.78
09:00:00        all     19.19      0.30      6.38      0.24      3.36      0.00      0.30      0.00      0.00     70.23
09:00:00          0     17.47      0.34      6.21      0.27      3.39      0.00      0.35      0.00      0.00     71.97
09:00:00          1     20.78      0.25      6.65      0.25      3.39      0.00      0.28      0.00      0.00     68.40
09:00:00          2     18.62      0.24      6.26      0.25      3.36      0.00      0.30      0.00      0.00     70.96
09:00:00          3     19.89      0.35      6.38      0.18      3.32      0.00      0.27      0.00      0.00     69.61
09:10:00        all     18.73      0.44      6.70      0.31      6.92      0.00      0.31      0.00      0.00     66.57
09:10:00          0     18.23      0.33      6.46      0.33      6.94      0.00      0.36      0.00      0.00     67.34
09:10:00          1     19.06      0.47      6.82      0.36      6.91      0.00      0.27      0.00      0.00     66.11
09:10:00          2     18.60      0.59      6.76      0.33      6.99      0.00      0.32      0.00      0.00     66.42
09:10:00          3     19.02      0.40      6.79      0.24      6.84      0.00      0.30      0.00      0.00     66.41

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all     14.80      0.29      5.53      0.25      4.90      0.00      0.26      0.00      0.00     73.96
09:20:00          0     14.03      0.32      5.29      0.27      4.95      0.00      0.34      0.00      0.00     74.81
09:20:00          1     14.90      0.22      5.65      0.28      4.89      0.00      0.23      0.00      0.00     73.83
09:20:00          2     15.17      0.19      5.56      0.28      4.89      0.00      0.24      0.00      0.00     73.67
09:20:00          3     15.11      0.42      5.63      0.18      4.88      0.00      0.23      0.00      0.00     73.54
09:30:00        all     17.55      0.33      6.13      0.23      3.08      0.00      0.34      0.00      0.00     72.34
09:30:00          0     16.47      0.43      5.86      0.28      3.13      0.00      0.47      0.00      0.00     73.37
