Your IP : 216.73.216.133


Current Path : /proc/
Upload File :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 4.18.0-553.120.1.el8_10.x86_64 #1
ktime                                   : 1510033285.939740
sched_clk                               : 1510044864.768288
cpu_clk                                 : 1510044067.376714
jiffies                                 : 5804700582
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2794.750 MHz
  .nr_running                    : 3
  .nr_switches                   : 1483228461
  .nr_uninterruptible            : -25694
  .next_balance                  : 5804.700615
  .curr->pid                     : 2436176
  .clock                         : 1510044073.442377
  .clock_task                    : 1441157341.946078
  .avg_idle                      : 1162360
  .max_idle_balance_cost         : 5000000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 304115241.622661
  .min_vruntime                  : 304115250.622661
  .max_vruntime                  : 304115241.622661
  .spread                        : 0.000000
  .spread0                       : -393569403.225653
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2097152
  .load_avg                      : 1423
  .runnable_avg                  : 1423
  .util_avg                      : 1016
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 1423
  .tg_load_avg                   : 7877
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 1441157341.946078
  .se->vruntime                  : 697684667.672957
  .se->sum_exec_runtime          : 259002825.417294
  .se->load.weight               : 251845
  .se->avg.load_avg              : 245
  .se->avg.util_avg              : 1016
  .se->avg.runnable_avg          : 1422

cfs_rq[0]:/user.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 806387344.638333
  .min_vruntime                  : 806387353.235327
  .max_vruntime                  : 806387344.638333
  .spread                        : 0.000000
  .spread0                       : 108702699.387013
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 638
  .runnable_avg                  : 638
  .util_avg                      : 4
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 638
  .tg_load_avg                   : 1768
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 1441157337.007939
  .se->vruntime                  : 697684644.848314
  .se->sum_exec_runtime          : 26241348.000799
  .se->load.weight               : 571443
  .se->avg.load_avg              : 288
  .se->avg.util_avg              : 4
  .se->avg.runnable_avg          : 638

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 697684644.848314
  .min_vruntime                  : 697684653.848314
  .max_vruntime                  : 697684644.848314
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 823288
  .load_avg                      : 696
  .runnable_avg                  : 2230
  .util_avg                      : 1024
  .util_est_enqueued             : 872
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice/imunify-notifier.service
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1   1673525.409569   3779182   120         0.000000   5139356.674499         0.000000 0 0 /init.scope
 I      rcu_par_gp     4        16.064079         2   100         0.000000         0.003476         0.000000 0 0 /
 I    slub_flushwq     5        18.065441         2   100         0.000000         0.003076         0.000000 0 0 /
 S rcu_tasks_rude_    11        26.823653         2   120         0.000000         0.002784         0.000000 0 0 /
 S rcu_tasks_trace    12        28.829153         2   120         0.000000         0.006813         0.000000 0 0 /
 S     ksoftirqd/0    13 697684155.902853   9608237   120         0.000000    197172.363330         0.000000 0 0 /
 S     migration/0    15         0.000000    793293     0         0.000000     13226.640603         0.000000 0 0 /
 S      watchdog/0    16         0.000000    377511     0         0.000000      5767.667801         0.000000 0 0 /
 S         cpuhp/0    17      3677.518522        14   120         0.000000         0.433422         0.000000 0 0 /
 I acpi_thermal_pm   142      1184.762310         2   100         0.000000         0.032210         0.000000 0 0 /
 I          kaluad   144      1193.799274         2   100         0.000000         0.039574         0.000000 0 0 /
 I    kworker/0:1H   145 697680145.933739  13126559   100         0.000000    287102.449226         0.000000 0 0 /
 I         xprtiod   350      1746.376212         2   100         0.000000         0.064110         0.000000 0 0 /
 I      scsi_tmf_0   473      2133.294140         3   100         0.000000         0.153678         0.000000 0 0 /
 I      scsi_tmf_2   494      2196.586370         2   100         0.000000         0.024746         0.000000 0 0 /
 I        xfsalloc   517      2265.147950         2   100         0.000000         0.031418         0.000000 0 0 /
 S    xfsaild/sda4   525 697684490.214577  15463297   120         0.000000    494558.894483         0.000000 0 0 /
 I    xfs-log/sda3   677      3016.331677         2   100         0.000000         0.005931         0.000000 0 0 /
 S          auditd   750 304112666.178451    768447   116         0.000000     26350.530558         0.000000 0 0 /system.slice
 I    kworker/u9:0  1837     10567.683132         2   100         0.000000         0.024836         0.000000 0 0 /
 S cpdavd - accept  1908 303761222.562420    132669   120         0.000000    290179.306124         0.000000 0 0 /system.slice
 S       jailshell 20465 806387344.457453    754760   120         0.000000     26706.297825         0.000000 0 0 /user.slice
 S         defunct 20500    107207.346770         2   120         0.000000         0.341719         0.000000 0 0 /user.slice
 S       jailshell 34683 806387344.385788    756094   120         0.000000     26468.838109         0.000000 0 0 /user.slice
 S         defunct 34692 806387344.578190   1538092   120         0.000000     69888.649492         0.000000 0 0 /user.slice
 S           crond 51769    281167.430117         6   120         0.000000         5.127478         0.000000 0 0 /user.slice
 S       jailshell 84097 806387344.475006    747339   120         0.000000     26400.208159         0.000000 0 0 /user.slice
 S       jailshell 101285 806387344.376602    747708   120         0.000000     25943.106691         0.000000 0 0 /user.slice
 S         defunct 117674 806387344.580114   1520140   120         0.000000     62459.248757         0.000000 0 0 /user.slice
 S           crond 134270   4798230.033942         6   120         0.000000         6.997301         0.000000 0 0 /user.slice
 S           crond 166054   4986080.842098         7   120         0.000000         6.900849         0.000000 0 0 /user.slice
 S       jailshell 182232 806387344.368246    736632   120         0.000000     25463.849587         0.000000 0 0 /user.slice
 S           crond 197547  10234581.608925         7   120         0.000000         7.430622         0.000000 0 0 /user.slice
 S           crond 212571  10285548.782611         8   120         0.000000         5.755559         0.000000 0 0 /user.slice
 S         defunct 212703  10285694.998905         3   120         0.000000        14.788960         0.000000 0 0 /user.slice
 S         defunct 228139  10358722.697870         1   120         0.000000         0.000000         0.000000 0 0 /user.slice
 S         defunct 228140 806387344.527013   1493706   120         0.000000     57170.450907         0.000000 0 0 /user.slice
 S       jailshell 243757 806387344.338240    729024   120         0.000000     25811.014408         0.000000 0 0 /user.slice
 S       jailshell 274532  11566812.991467         7   120         0.000000         5.557951         0.000000 0 0 /user.slice
 S         defunct 274576 806387344.578080   1483150   120         0.000000     61054.951608         0.000000 0 0 /user.slice
 S           crond 305292  11752744.713798         6   120         0.000000         9.166398         0.000000 0 0 /user.slice
 S       jailshell 305428 806387344.358929    722287   120         0.000000     24979.378920         0.000000 0 0 /user.slice
 S         defunct 305450  13994266.232839         2   120         0.000000         0.206708         0.000000 0 0 /user.slice
 S         defunct 305451 806387344.612595   1476073   120         0.000000     59081.977829         0.000000 0 0 /user.slice
 S         defunct 335722 806387344.611514   1470542   120         0.000000     65945.303173         0.000000 0 0 /user.slice
 S         defunct 359997 806387344.700802   1468950   120         0.000000     54777.741180         0.000000 0 0 /user.slice
 S           crond 378230  62605540.135319         6   120         0.000000         7.324254         0.000000 0 0 /user.slice
 S       jailshell 378305  62605671.905138         4   120         0.000000         5.362373         0.000000 0 0 /user.slice
 S         defunct 378333  62605755.041765         2   120         0.000000         0.145573         0.000000 0 0 /user.slice
 S         defunct 378334 806387344.786481   1460234   120         0.000000     60797.528617         0.000000 0 0 /user.slice
 S       jailshell 394886  62703720.530992         5   120         0.000000         1.250524         0.000000 0 0 /user.slice
 S         defunct 411589  62791492.917676         1   120         0.000000         0.173816         0.000000 0 0 /user.slice
 S         defunct 429383 806387344.609468   1449881   120         0.000000     58871.343614         0.000000 0 0 /user.slice
 S       jailshell 447527 806387344.344131    708530   120         0.000000     24288.543759         0.000000 0 0 /user.slice
 S         defunct 447542 806387344.536630   1445691   120         0.000000     57780.107807         0.000000 0 0 /user.slice
 S           crond 465848  63022320.647596        11   120         0.000000        13.912896         0.000000 0 0 /user.slice
 S       jailshell 465932  63022520.438788         6   120         0.000000         3.808970         0.000000 0 0 /user.slice
 S         defunct 465989  63022721.741216         2   120         0.000000         0.183305         0.000000 0 0 /user.slice
 S           crond 487194  63115472.431666         6   120         0.000000         5.955146         0.000000 0 0 /user.slice
 S       jailshell 487287  63115499.126587         4   120         0.000000         6.244979         0.000000 0 0 /user.slice
 S       jailshell 487297 806387344.431365    704816   120         0.000000     24346.147305         0.000000 0 0 /user.slice
 S         defunct 487317 806387344.637329   1441627   120         0.000000     60448.166105         0.000000 0 0 /user.slice
 S       jailshell 510732 806387344.367414    705512   120         0.000000     24392.842419         0.000000 0 0 /user.slice
 S         defunct 510742  63180732.920273         2   120         0.000000         0.000000         0.000000 0 0 /user.slice
 S         defunct 510743 806387344.524008   1436381   120         0.000000     55089.411080         0.000000 0 0 /user.slice
 S       jailshell 527577 806387344.345173    700594   120         0.000000     23563.801199         0.000000 0 0 /user.slice
 S         defunct 543741 806387344.732969   1428958   120         0.000000     58801.746133         0.000000 0 0 /user.slice
 S       jailshell 559981  63509242.063085         5   120         0.000000        11.647759         0.000000 0 0 /user.slice
 S       jailshell 560003 806387344.394587    697119   120         0.000000     24203.603221         0.000000 0 0 /user.slice
 S         defunct 560019  63509300.661849         2   120         0.000000         0.000000         0.000000 0 0 /user.slice
 S       jailshell 594292  63693784.807401         5   120         0.000000         8.512491         0.000000 0 0 /user.slice
 S         defunct 594326 806387344.524098   1420626   120         0.000000     57619.374525         0.000000 0 0 /user.slice
 S       jailshell 610148 806387344.364609    691396   120         0.000000     23353.416707         0.000000 0 0 /user.slice
 S         defunct 610167 806387344.526975   1414834   120         0.000000     55337.254891         0.000000 0 0 /user.slice
 S       jailshell 626536  63872821.891524         8   120         0.000000         4.235873         0.000000 0 0 /user.slice
 S       jailshell 626579 806387344.339903    690071   120         0.000000     23382.914060         0.000000 0 0 /user.slice
 S         defunct 626589  63872979.124970         1   120         0.000000         0.339606         0.000000 0 0 /user.slice
 S         defunct 626592 806387344.636301   1413728   120         0.000000     54510.060689         0.000000 0 0 /user.slice
 S       jailshell 642418  63924568.458851         7   120         0.000000         4.772114         0.000000 0 0 /user.slice
 S       jailshell 658225  64012988.378279         6   120         0.000000         0.432030         0.000000 0 0 /user.slice
 S       jailshell 674145  64095693.083896         5   120         0.000000         3.439246         0.000000 0 0 /user.slice
 S       jailshell 674159 806387344.362765    683951   120         0.000000     23257.409225         0.000000 0 0 /user.slice
 S         defunct 674187 806387344.504340   1400730   120         0.000000     50550.406746         0.000000 0 0 /user.slice
 S         defunct 707025  64260314.056472         1   120         0.000000         0.390934         0.000000 0 0 /user.slice
 S         defunct 707026 806387344.516846   1395449   120         0.000000     54047.632145         0.000000 0 0 /user.slice
 S         defunct 723731 806387344.528456   1388212   120         0.000000     53392.516770         0.000000 0 0 /user.slice
 S           crond 792783  98557864.651175         6   120         0.000000         8.809709         0.000000 0 0 /user.slice
 S       jailshell 792862 806387344.392251    676313   120         0.000000     23178.607027         0.000000 0 0 /user.slice
 S         defunct 792873  98557976.060592         1   120         0.000000         0.000000         0.000000 0 0 /user.slice
 S       jailshell 812327 109906861.157451         7   120         0.000000         5.250907         0.000000 0 0 /user.slice
 S           crond 828019 110035659.824001         7   120         0.000000         7.277684         0.000000 0 0 /user.slice
 S         defunct 828129 110035885.139737         1   120         0.000000         0.000000         0.000000 0 0 /user.slice
 S           crond 862585 110213981.922476         8   120         0.000000         6.935065         0.000000 0 0 /user.slice
 S       jailshell 862651 110214133.973558         7   120         0.000000         6.406574         0.000000 0 0 /user.slice
 S       jailshell 899904 806387344.360480    662040   120         0.000000     22220.251098         0.000000 0 0 /user.slice
 S       jailshell 933060 110524870.559728         8   120         0.000000         7.510941         0.000000 0 0 /user.slice
 S         defunct 933080 806387344.508700   1350043   120         0.000000     49398.075573         0.000000 0 0 /user.slice
 S           crond 949916 110582325.841980         8   120         0.000000        13.726129         0.000000 0 0 /user.slice
 S       jailshell 949995 110582369.056697         4   120         0.000000         5.443695         0.000000 0 0 /user.slice
 S           crond 965717 110668570.743957         7   120         0.000000         6.897274         0.000000 0 0 /user.slice
 S       jailshell 965794 110668617.423814         4   120         0.000000         4.960982         0.000000 0 0 /user.slice
 S         defunct 965820 110668721.820874         1   120         0.000000         0.238397         0.000000 0 0 /user.slice
 S         defunct 965821 806387344.529909   1340387   120         0.000000     49525.739930         0.000000 0 0 /user.slice
 S       jailshell 981799 806387344.366794    653531   120         0.000000     22291.805987         0.000000 0 0 /user.slice
 S           crond 997337 110845659.881829         8   120         0.000000         8.100137         0.000000 0 0 /user.slice
 S       jailshell 1012883 110968836.608550         9   120         0.000000         6.837331         0.000000 0 0 /user.slice
 S       jailshell 1012910 806387344.422579    649769   120         0.000000     21771.676343         0.000000 0 0 /user.slice
 S           crond 1028738 111051550.418638         7   120         0.000000         8.382464         0.000000 0 0 /user.slice
 S       jailshell 1028824 111051637.261174         5   120         0.000000        14.196509         0.000000 0 0 /user.slice
 S       jailshell 1028832 806387344.384075    647704   120         0.000000     21758.546679         0.000000 0 0 /user.slice
 S       jailshell 1044163 111117230.095779         4   120         0.000000         5.307303         0.000000 0 0 /user.slice
 S       jailshell 1059802 806387344.321889    644639   120         0.000000     21746.110569         0.000000 0 0 /user.slice
 S         defunct 1059816 111190577.725554         2   120         0.000000         0.000000         0.000000 0 0 /user.slice
 S         defunct 1091698 111352775.551348         1   120         0.000000         0.254858         0.000000 0 0 /user.slice
 S           crond 1123967 111478885.998017         7   120         0.000000         9.873794         0.000000 0 0 /user.slice
 S         defunct 1124080 111479027.271291         1   120         0.000000         0.292238         0.000000 0 0 /user.slice
 S         defunct 1124081 806387344.556038   1302964   120         0.000000     50656.341166         0.000000 0 0 /user.slice
 S         defunct 1140555 111587280.806903         2   120         0.000000         0.250148         0.000000 0 0 /user.slice
 S         defunct 1160219 806387344.624646   1299765   120         0.000000     53892.557358         0.000000 0 0 /user.slice
 S       jailshell 1180626 806387344.386400    633125   120         0.000000     21368.240368         0.000000 0 0 /user.slice
 S         defunct 1180638 806387344.513430   1292958   120         0.000000     51805.341727         0.000000 0 0 /user.slice
 S       jailshell 1205293 142665625.302547         6   120         0.000000         5.363194         0.000000 0 0 /user.slice
 S       jailshell 1244541 158151232.071688         6   120         0.000000         6.028433         0.000000 0 0 /user.slice
 S       jailshell 1244570 806387344.385028    626890   120         0.000000     21227.478665         0.000000 0 0 /user.slice
 S       jailshell 1259762 806387344.384395    624825   120         0.000000     20825.062286         0.000000 0 0 /user.slice
 S         defunct 1275940 806387344.550417   1275159   120         0.000000     50131.826072         0.000000 0 0 /user.slice
 S           crond 1291768 158367057.391535         6   120         0.000000        12.173195         0.000000 0 0 /user.slice
 S           crond 1309780 158464830.169610         7   120         0.000000        11.600208         0.000000 0 0 /user.slice
 S       jailshell 1342305 158626004.807681         5   120         0.000000         5.942672         0.000000 0 0 /user.slice
 S       jailshell 1362724 158688584.603123         5   120         0.000000         5.498720         0.000000 0 0 /user.slice
 S       jailshell 1362740 806387344.378628    613630   120         0.000000     21387.744930         0.000000 0 0 /user.slice
 S         defunct 1362789 806387344.652391   1259601   120         0.000000     52500.911532         0.000000 0 0 /user.slice
 S         defunct 1405038 158908617.545105         2   120         0.000000         0.282229         0.000000 0 0 /user.slice
 S           crond 1455435 159198686.149667         6   120         0.000000         7.699476         0.000000 0 0 /user.slice
 S       jailshell 1455470 159198709.227779         4   120         0.000000         2.582291         0.000000 0 0 /user.slice
 S         defunct 1455505 159198737.817716         2   120         0.000000         0.151956         0.000000 0 0 /user.slice
 S         defunct 1471084 806387344.694371   1234563   120         0.000000     47533.734731         0.000000 0 0 /user.slice
 S           crond 1486570 159394923.492528         9   120         0.000000        19.201842         0.000000 0 0 /user.slice
 S       jailshell 1535375 806387344.346936    595443   120         0.000000     20486.061475         0.000000 0 0 /user.slice
 S       jailshell 1550723 159758290.045052         4   120         0.000000         5.388375         0.000000 0 0 /user.slice
 S       jailshell 1550739 806387344.439740    596185   120         0.000000     20400.813062         0.000000 0 0 /user.slice
 S           crond 1565570 159842702.582250         8   120         0.000000        31.808953         0.000000 0 0 /user.slice
 S       jailshell 1565674 159842763.283102         4   120         0.000000         5.424340         0.000000 0 0 /user.slice
 S         defunct 1565711 806387344.501716   1215517   120         0.000000     46587.854387         0.000000 0 0 /user.slice
 S         defunct 1596659 160007436.749414         2   120         0.000000         0.000000         0.000000 0 0 /user.slice
 S         defunct 1621505 172125737.678959         1   120         0.000000         0.176010         0.000000 0 0 /user.slice
 S       jailshell 1665465 202581343.748143         7   120         0.000000         6.783661         0.000000 0 0 /user.slice
 S       jailshell 1665479 806387344.380809    583594   120         0.000000     19785.338325         0.000000 0 0 /user.slice
 S         defunct 1665502 806387344.512527   1193036   120         0.000000     44393.029024         0.000000 0 0 /user.slice
 S         defunct 1680163 806387344.645576   1189360   120         0.000000     45748.185392         0.000000 0 0 /user.slice
 S       jailshell 1696185 202742483.923656         5   120         0.000000         5.872082         0.000000 0 0 /user.slice
 S       jailshell 1696212 806387344.362294    579724   120         0.000000     19615.232490         0.000000 0 0 /user.slice
 S         defunct 1696228 202742589.723413         2   120         0.000000         0.188905         0.000000 0 0 /user.slice
 S       jailshell 1711734 806387344.349562    577720   120         0.000000     19516.928124         0.000000 0 0 /user.slice
 S         defunct 1711756 806387344.522033   1183620   120         0.000000     43915.382288         0.000000 0 0 /user.slice
 S       jailshell 1730487 806387344.358989    577985   120         0.000000     19572.065098         0.000000 0 0 /user.slice
 S         defunct 1730499 202896605.461166         2   120         0.000000         0.247565         0.000000 0 0 /user.slice
 S       jailshell 1766417 203063004.279887         7   120         0.000000         4.799048         0.000000 0 0 /user.slice
 S       jailshell 1782054 203158030.443040         4   120         0.000000         6.881660         0.000000 0 0 /user.slice
 S         defunct 1782074 203158119.790862         2   120         0.000000         0.182001         0.000000 0 0 /user.slice
 S         defunct 1782075 806387344.533418   1167183   120         0.000000     43653.639098         0.000000 0 0 /user.slice
 S         defunct 1799000 203281507.805674         2   120         0.000000         0.249549         0.000000 0 0 /user.slice
 S         defunct 1814243 203366147.507576         2   120         0.000000         0.222507         0.000000 0 0 /user.slice
 S           crond 1844269 203572554.998087         7   120         0.000000         5.116633         0.000000 0 0 /user.slice
 S       jailshell 1875465 806387344.415324    561919   120         0.000000     19287.049185         0.000000 0 0 /user.slice
 S         defunct 1890317 203848892.565471         2   120         0.000000         0.233548         0.000000 0 0 /user.slice
 S           crond 1905568 203941341.679243         7   120         0.000000         8.787006         0.000000 0 0 /user.slice
 S       jailshell 1905635 203941426.941790         5   120         0.000000         5.408242         0.000000 0 0 /user.slice
 S         defunct 1905664 806387344.538155   1137697   120         0.000000     41218.468288         0.000000 0 0 /user.slice
 S           crond 1936970 204093283.646313         6   120         0.000000        12.292599         0.000000 0 0 /user.slice
 S         defunct 1937094 806387344.508086   1133703   120         0.000000     44442.671977         0.000000 0 0 /user.slice
 S           crond 1952729 204189623.357440         7   120         0.000000         7.949044         0.000000 0 0 /user.slice
 S       jailshell 1952817 204189703.882513         5   120         0.000000         5.464937         0.000000 0 0 /user.slice
 S       jailshell 1952828 806387344.404182    550975   120         0.000000     18842.863120         0.000000 0 0 /user.slice
 S       jailshell 1983893 204392590.836698         6   120         0.000000        29.098831         0.000000 0 0 /user.slice
 S       jailshell 1983906 806387344.364398    550633   120         0.000000     18161.457006         0.000000 0 0 /user.slice
 S           crond 1998982 204488174.647458         6   120         0.000000        18.163702         0.000000 0 0 /user.slice
 S       jailshell 1999083 806387344.368928    545372   120         0.000000     18288.816214         0.000000 0 0 /user.slice
 S       jailshell 2023857 806387344.342209    543660   120         0.000000     18674.406293         0.000000 0 0 /user.slice
 S         defunct 2023873 806387344.504511   1112399   120         0.000000     42393.965158         0.000000 0 0 /user.slice
 S       jailshell 2043580 248193051.295793         9   120         0.000000         4.684836         0.000000 0 0 /user.slice
 S         defunct 2043627 806387344.682518   1108083   120         0.000000     41756.320532         0.000000 0 0 /user.slice
 S         defunct 2059618 806387344.583681   1109764   120         0.000000     48981.660970         0.000000 0 0 /user.slice
 S       jailshell 2105575 806387344.405547    537046   120         0.000000     18465.965552         0.000000 0 0 /user.slice
 S         defunct 2120791 806387344.612716   1091191   120         0.000000     46668.282804         0.000000 0 0 /user.slice
 S       jailshell 2135598 248740152.482342         5   120         0.000000         6.033413         0.000000 0 0 /user.slice
 S       jailshell 2135610 806387344.407931    530820   120         0.000000     18408.088234         0.000000 0 0 /user.slice
 S         defunct 2135621 248740226.812115         2   120         0.000000         0.094487         0.000000 0 0 /user.slice
 S         defunct 2135623 806387344.591113   1084779   120         0.000000     43757.949339         0.000000 0 0 /user.slice
 S       jailshell 2194571 806387344.368097    523548   120         0.000000     17606.642595         0.000000 0 0 /user.slice
 S         defunct 2209864 806387344.556447   1067288   120         0.000000     41601.133852         0.000000 0 0 /user.slice
 S       jailshell 2224636 249265002.744126         3   120         0.000000         6.465061         0.000000 0 0 /user.slice
 S       jailshell 2224651 806387344.361584    522297   120         0.000000     17654.308660         0.000000 0 0 /user.slice
 S         defunct 2224667 249265023.087055         2   120         0.000000         0.000000         0.000000 0 0 /user.slice
 S           crond 2239619 249374143.633172         8   120         0.000000        14.674976         0.000000 0 0 /user.slice
 S           crond 2269351 249525816.900187         6   120         0.000000         4.769564         0.000000 0 0 /user.slice
 S       jailshell 2285408 806387344.372444    512624   120         0.000000     17508.725039         0.000000 0 0 /user.slice
 S         defunct 2300825 806387344.520152   1044657   120         0.000000     41090.406039         0.000000 0 0 /user.slice
 S           crond 2332505 249862429.290875         7   120         0.000000         7.329691         0.000000 0 0 /user.slice
 S           crond 2347748 249941797.590303         6   120         0.000000         9.406877         0.000000 0 0 /user.slice
 S       jailshell 2364156 806387344.432837    504436   120         0.000000     17290.926322         0.000000 0 0 /user.slice
 S       jailshell 2381804 250115313.097895         5   120         0.000000         3.114879         0.000000 0 0 /user.slice
 S         defunct 2381836 250115371.854887         2   120         0.000000         0.285375         0.000000 0 0 /user.slice
 S         defunct 2425801 806387344.678328   1024413   120         0.000000     38868.608256         0.000000 0 0 /user.slice
 S       jailshell 2478948 296717291.355965         7   120         0.000000         5.559014         0.000000 0 0 /user.slice
 S           crond 2494267 296793863.061304         7   120         0.000000         7.884983         0.000000 0 0 /user.slice
 S       jailshell 2514352 806387344.375131    491126   120         0.000000     16903.262337         0.000000 0 0 /user.slice
 S         defunct 2514373 296913648.916364         2   120         0.000000         0.339246         0.000000 0 0 /user.slice
 S         defunct 2514374 806387344.543315   1000644   120         0.000000     35487.512459         0.000000 0 0 /user.slice
 S           crond 2531284 296977116.529855         8   120         0.000000        11.329892         0.000000 0 0 /user.slice
 S       jailshell 2531354 296977238.466864         6   120         0.000000         8.977312         0.000000 0 0 /user.slice
 S       jailshell 2531387 806387344.384477    490969   120         0.000000     16987.620301         0.000000 0 0 /user.slice
 S       jailshell 2547683 806387344.365270    487835   120         0.000000     16269.326908         0.000000 0 0 /user.slice
 S         defunct 2547694 806387344.625588    995012   120         0.000000     40157.739679         0.000000 0 0 /user.slice
 S       jailshell 2578964 806387344.377534    482994   120         0.000000     16367.676623         0.000000 0 0 /user.slice
 S         defunct 2594019 297359589.086406         2   120         0.000000         0.240199         0.000000 0 0 /user.slice
 S       jailshell 2625520 806387344.387692    477292   120         0.000000     16060.753912         0.000000 0 0 /user.slice
 S           crond 2642605 297674041.104919         7   120         0.000000         8.248308         0.000000 0 0 /user.slice
 S       jailshell 2658803 297743110.579719         4   120         0.000000         1.140027         0.000000 0 0 /user.slice
 S         defunct 2674682 806387344.519609    965410   120         0.000000     36250.093560         0.000000 0 0 /user.slice
 S         defunct 2692169 297881110.039010         2   120         0.000000         0.304541         0.000000 0 0 /user.slice
 S         defunct 2707796 297999006.823408         2   120         0.000000         0.140714         0.000000 0 0 /user.slice
