Your IP : 216.73.216.133


Current Path : /var/log/sa/
Upload File :
Current File : //var/log/sa/sar05

Linux 4.18.0-513.24.1.el8_9.x86_64 (smartpanel.abcaweb.com) 	2026-07-05 	_x86_64_	(4 CPU)

00:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     28.99      0.40      8.82      0.26      7.34      0.00      0.46      0.00      0.00     53.74
00:10:01          0     27.46      0.32      8.46      0.28      7.52      0.00      0.54      0.00      0.00     55.42
00:10:01          1     29.73      0.46      8.95      0.26      7.38      0.00      0.42      0.00      0.00     52.79
00:10:01          2     29.00      0.46      8.94      0.27      7.13      0.00      0.44      0.00      0.00     53.76
00:10:01          3     29.77      0.37      8.92      0.23      7.31      0.00      0.43      0.00      0.00     52.96
00:20:01        all     21.25      0.40      6.99      0.23      5.58      0.00      0.35      0.00      0.00     65.20
00:20:01          0     21.28      0.25      6.88      0.24      5.45      0.00      0.40      0.00      0.00     65.50
00:20:01          1     21.28      0.41      6.94      0.25      5.65      0.00      0.32      0.00      0.00     65.14
00:20:01          2     20.85      0.58      6.95      0.25      5.58      0.00      0.34      0.00      0.00     65.44
00:20:01          3     21.60      0.36      7.20      0.18      5.64      0.00      0.33      0.00      0.00     64.69
00:30:01        all     16.50      0.38      5.60      0.41      4.08      0.00      0.28      0.00      0.00     72.75
00:30:01          0     15.30      0.29      5.51      0.38      4.09      0.00      0.32      0.00      0.00     74.11
00:30:01          1     17.03      0.46      5.84      0.48      4.14      0.00      0.26      0.00      0.00     71.79
00:30:01          2     18.85      0.13      5.57      0.54      3.97      0.00      0.27      0.00      0.00     70.66
00:30:01          3     14.84      0.63      5.50      0.22      4.10      0.00      0.26      0.00      0.00     74.46
00:40:02        all     22.78      0.35      6.74      1.19      6.98      0.00      0.37      0.00      0.00     61.60
00:40:02          0     22.28      0.21      6.66      1.25      6.93      0.00      0.41      0.00      0.00     62.26
00:40:02          1     24.45      0.48      6.98      1.26      6.96      0.00      0.30      0.00      0.00     59.57
00:40:02          2     22.60      0.48      6.67      1.31      6.86      0.00      0.35      0.00      0.00     61.73
00:40:02          3     21.77      0.22      6.66      0.92      7.16      0.00      0.43      0.00      0.00     62.83
00:50:01        all     13.97      0.29      5.42      0.21      4.61      0.00      0.24      0.00      0.00     75.27
00:50:01          0     13.38      0.30      5.27      0.22      4.53      0.00      0.29      0.00      0.00     76.02
00:50:01          1     14.12      0.24      5.45      0.22      4.71      0.00      0.23      0.00      0.00     75.03
00:50:01          2     14.01      0.13      5.40      0.24      4.58      0.00      0.22      0.00      0.00     75.42
00:50:01          3     14.40      0.47      5.55      0.16      4.60      0.00      0.20      0.00      0.00     74.61
01:00:01        all     18.64      0.30      6.33      0.21      3.63      0.00      0.29      0.00      0.00     70.61
01:00:01          0     17.61      0.23      6.17      0.21      3.59      0.00      0.37      0.00      0.00     71.82
01:00:01          1     20.21      0.22      6.76      0.22      3.64      0.00      0.24      0.00      0.00     68.71
01:00:01          2     18.29      0.54      6.08      0.22      3.67      0.00      0.27      0.00      0.00     70.93
01:00:01          3     18.45      0.19      6.31      0.18      3.61      0.00      0.30      0.00      0.00     70.97
01:10:01        all     18.08      0.46      6.45      0.25      6.41      0.00      0.30      0.00      0.00     68.04
01:10:01          0     17.85      0.27      6.51      0.28      6.42      0.00      0.34      0.00      0.00     68.32
01:10:01          1     18.83      0.73      6.59      0.24      6.33      0.00      0.27      0.00      0.00     67.00
01:10:01          2     17.36      0.44      6.33      0.28      6.44      0.00      0.29      0.00      0.00     68.85
01:10:01          3     18.29      0.38      6.39      0.20      6.46      0.00      0.29      0.00      0.00     67.99
01:20:01        all     23.59      0.31      7.41      0.22      4.30      0.00      0.41      0.00      0.00     63.77
01:20:01          0     21.83      0.21      7.07      0.25      4.36      0.00      0.50      0.00      0.00     65.78
01:20:01          1     24.43      0.45      7.56      0.24      4.32      0.00      0.38      0.00      0.00     62.62
01:20:01          2     23.56      0.30      7.63      0.24      4.26      0.00      0.38      0.00      0.00     63.63
01:20:01          3     24.54      0.26      7.37      0.17      4.27      0.00      0.36      0.00      0.00     63.04
01:30:00        all     19.98      0.27      6.50      0.19      3.32      0.00      0.33      0.00      0.00     69.41
01:30:00          0     18.97      0.10      6.23      0.20      3.43      0.00      0.38      0.00      0.00     70.69
01:30:00          1     21.18      0.25      6.78      0.20      3.27      0.00      0.31      0.00      0.00     68.01
01:30:00          2     19.27      0.13      6.37      0.20      3.33      0.00      0.31      0.00      0.00     70.38
01:30:00          3     20.49      0.60      6.62      0.16      3.26      0.00      0.31      0.00      0.00     68.55
01:40:01        all     18.64      0.34      6.43      0.24      4.52      0.00      0.32      0.00      0.00     69.51
01:40:01          0     17.48      0.25      6.07      0.26      4.52      0.00      0.38      0.00      0.00     71.04
01:40:01          1     19.20      0.58      6.52      0.25      4.36      0.00      0.28      0.00      0.00     68.80
01:40:01          2     18.42      0.33      6.46      0.26      4.62      0.00      0.31      0.00      0.00     69.61
01:40:01          3     19.48      0.21      6.66      0.18      4.56      0.00      0.30      0.00      0.00     68.60
01:50:01        all     18.65      0.29      6.24      0.18      4.00      0.00      0.32      0.00      0.00     70.31
01:50:01          0     17.81      0.15      6.11      0.19      4.01      0.00      0.38      0.00      0.00     71.35
01:50:01          1     18.44      0.34      6.22      0.20      4.03      0.00      0.30      0.00      0.00     70.48
01:50:01          2     18.69      0.33      6.14      0.19      4.07      0.00      0.31      0.00      0.00     70.26
01:50:01          3     19.66      0.35      6.48      0.15      3.91      0.00      0.29      0.00      0.00     69.15

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     20.30      0.36      6.61      0.21      2.68      0.00      0.32      0.00      0.00     69.52
02:00:01          0     19.28      0.53      6.44      0.23      2.71      0.00      0.38      0.00      0.00     70.43
02:00:01          1     20.99      0.52      6.57      0.21      2.64      0.00      0.30      0.00      0.00     68.76
02:00:01          2     20.23      0.21      6.63      0.23      2.70      0.00      0.30      0.00      0.00     69.71
02:00:01          3     20.72      0.17      6.80      0.17      2.65      0.00      0.31      0.00      0.00     69.18
02:10:01        all     20.91      8.54     10.79      0.71      6.23      0.00      0.44      0.00      0.00     52.39
02:10:01          0     20.65      8.23     10.68      0.94      6.28      0.00      0.46      0.00      0.00     52.76
02:10:01          1     21.07      8.47     11.08      0.62      6.26      0.00      0.41      0.00      0.00     52.09
02:10:01          2     21.74      8.35     10.85      0.65      6.05      0.00      0.43      0.00      0.00     51.93
02:10:01          3     20.16      9.10     10.54      0.62      6.33      0.00      0.47      0.00      0.00     52.77
02:20:01        all     18.59     15.71     11.88      0.99      4.19      0.00      0.50      0.00      0.00     48.15
02:20:01          0     18.55     14.50     11.76      1.11      4.20      0.00      0.51      0.00      0.00     49.37
02:20:01          1     19.51     15.84     11.84      1.05      4.14      0.00      0.43      0.00      0.00     47.19
02:20:01          2     18.21     16.73     11.95      0.97      4.17      0.00      0.47      0.00      0.00     47.51
02:20:01          3     18.07     15.78     11.96      0.80      4.27      0.00      0.59      0.00      0.00     48.53
02:30:01        all     24.40     11.20     11.81      0.73      2.95      0.00      0.52      0.00      0.00     48.39
02:30:01          0     24.21     10.72     11.83      0.80      2.89      0.00      0.52      0.00      0.00     49.03
02:30:01          1     24.86     11.21     11.82      0.70      2.95      0.00      0.48      0.00      0.00     47.97
02:30:01          2     24.07     11.06     11.86      0.65      2.95      0.00      0.48      0.00      0.00     48.92
02:30:01          3     24.44     11.80     11.75      0.77      3.01      0.00      0.60      0.00      0.00     47.62
02:40:01        all     21.86      8.81     10.33      1.30      4.73      0.00      0.50      0.00      0.00     52.48
02:40:01          0     20.89      8.22     10.21      1.53      4.79      0.00      0.50      0.00      0.00     53.85
02:40:01          1     20.59     10.50     10.40      1.29      4.67      0.00      0.43      0.00      0.00     52.12
02:40:01          2     23.63      8.17     10.31      1.14      4.69      0.00      0.44      0.00      0.00     51.62
02:40:01          3     22.32      8.33     10.41      1.22      4.75      0.00      0.64      0.00      0.00     52.33
02:50:01        all     21.79      8.15     10.15      0.85      3.68      0.00      0.49      0.00      0.00     54.89
02:50:01          0     21.51      7.07      9.97      0.90      3.68      0.00      0.52      0.00      0.00     56.35
02:50:01          1     22.15      8.98     10.46      0.92      3.61      0.00      0.42      0.00      0.00     53.46
02:50:01          2     21.20      8.87      9.81      0.86      3.71      0.00      0.44      0.00      0.00     55.10
02:50:01          3     22.29      7.69     10.36      0.71      3.72      0.00      0.57      0.00      0.00     54.66
03:00:00        all     20.98     12.45     10.58      0.81      2.98      0.00      0.52      0.00      0.00     51.67
03:00:00          0     20.18     12.75     10.21      0.92      2.93      0.00      0.56      0.00      0.00     52.46
03:00:00          1     21.83     11.83     10.95      0.81      2.91      0.00      0.45      0.00      0.00     51.21
03:00:00          2     21.67     12.09     10.46      0.77      3.02      0.00      0.49      0.00      0.00     51.50
03:00:00          3     20.25     13.16     10.70      0.74      3.04      0.00      0.60      0.00      0.00     51.51
03:10:01        all     24.25      8.49     10.90      1.41      5.51      0.00      0.55      0.00      0.00     48.89
03:10:01          0     23.60      8.61     10.96      1.63      5.45      0.00      0.53      0.00      0.00     49.21
03:10:01          1     24.69      8.56     11.09      1.41      5.39      0.00      0.49      0.00      0.00     48.37
03:10:01          2     25.26      7.79     10.81      1.14      5.55      0.00      0.47      0.00      0.00     48.97
03:10:01          3     23.44      9.02     10.73      1.45      5.63      0.00      0.71      0.00      0.00     49.02
03:20:01        all     19.45     11.89     10.16      1.27      4.53      0.00      0.50      0.00      0.00     52.21
03:20:01          0     19.50     11.40     10.09      1.38      4.60      0.00      0.52      0.00      0.00     52.50
03:20:01          1     19.70     12.02     10.21      1.26      4.47      0.00      0.43      0.00      0.00     51.90
03:20:01          2     19.64     12.21     10.18      1.32      4.45      0.00      0.46      0.00      0.00     51.74
03:20:01          3     18.94     11.93     10.13      1.12      4.59      0.00      0.60      0.00      0.00     52.69
03:30:01        all     22.28      9.32     10.51      0.37      4.01      0.00      0.50      0.00      0.00     53.01
03:30:01          0     21.01     10.04     10.12      0.42      4.01      0.00      0.53      0.00      0.00     53.88
03:30:01          1     22.69      9.14     10.68      0.40      3.95      0.00      0.48      0.00      0.00     52.66
03:30:01          2     22.51      9.06     10.55      0.37      4.07      0.00      0.50      0.00      0.00     52.95
03:30:01          3     22.91      9.06     10.69      0.29      4.00      0.00      0.51      0.00      0.00     52.54
03:40:01        all     21.72      2.02      8.48      0.96      4.10      0.00      0.46      0.00      0.00     62.26
03:40:01          0     21.77      1.61      8.11      1.07      4.11      0.00      0.49      0.00      0.00     62.83
03:40:01          1     20.53      2.16      8.48      0.98      4.02      0.00      0.41      0.00      0.00     63.42
03:40:01          2     25.00      2.11      8.91      1.04      4.03      0.00      0.40      0.00      0.00     58.52
03:40:01          3     19.58      2.19      8.43      0.74      4.24      0.00      0.55      0.00      0.00     64.27

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     19.11      0.38      6.59      0.23      3.37      0.00      0.33      0.00      0.00     69.97
03:50:01          0     17.72      0.34      6.08      0.29      3.42      0.00      0.40      0.00      0.00     71.76
03:50:01          1     19.37      0.43      7.31      0.24      3.37      0.00      0.31      0.00      0.00     68.97
03:50:01          2     19.38      0.50      6.27      0.22      3.38      0.00      0.34      0.00      0.00     69.91
03:50:01          3     19.99      0.25      6.70      0.19      3.33      0.00      0.29      0.00      0.00     69.25
04:00:01        all     23.83      0.42      7.15      0.18      2.71      0.00      0.37      0.00      0.00     65.33
04:00:01          0     23.61      0.39      7.11      0.19      2.76      0.00      0.43      0.00      0.00     65.51
04:00:01          1     24.47      0.12      7.28      0.19      2.68      0.00      0.36      0.00      0.00     64.91
04:00:01          2     23.57      0.58      6.98      0.20      2.70      0.00      0.37      0.00      0.00     65.59
04:00:01          3     23.66      0.60      7.24      0.16      2.68      0.00      0.33      0.00      0.00     65.33
04:10:02        all     32.12      0.38      8.92      0.26      6.41      0.00      0.49      0.00      0.00     51.41
04:10:02          0     31.52      0.34      8.93      0.28      6.58      0.00      0.55      0.00      0.00     51.79
04:10:02          1     31.07      0.28      8.74      0.26      6.54      0.00      0.47      0.00      0.00     52.64
04:10:02          2     32.91      0.47      8.92      0.28      6.29      0.00      0.53      0.00      0.00     50.60
04:10:02          3     32.97      0.45      9.10      0.22      6.25      0.00      0.43      0.00      0.00     50.59
04:20:02        all     20.95      0.30      6.46      0.73      3.62      0.00      0.32      0.00      0.00     67.63
04:20:02          0     20.72      0.35      6.45      0.82      3.64      0.00      0.39      0.00      0.00     67.61
04:20:02          1     21.41      0.16      6.48      1.20      3.62      0.00      0.30      0.00      0.00     66.84
04:20:02          2     20.91      0.37      6.53      0.50      3.63      0.00      0.34      0.00      0.00     67.73
04:20:02          3     20.73      0.31      6.38      0.40      3.57      0.00      0.26      0.00      0.00     68.35
04:30:01        all     22.33      0.34      6.86      0.22      2.63      0.00      0.33      0.00      0.00     67.29
04:30:01          0     21.56      0.51      6.80      0.25      2.65      0.00      0.37      0.00      0.00     67.85
04:30:01          1     21.94      0.26      6.74      0.22      2.64      0.00      0.32      0.00      0.00     67.87
04:30:01          2     22.53      0.31      6.79      0.23      2.60      0.00      0.34      0.00      0.00     67.18
04:30:01          3     23.28      0.28      7.09      0.17      2.64      0.00      0.30      0.00      0.00     66.25
04:40:01        all     23.61      0.39      7.58      0.25      4.71      0.00      0.39      0.00      0.00     63.07
04:40:01          0     22.27      0.39      7.27      0.27      4.69      0.00      0.47      0.00      0.00     64.64
04:40:01          1     24.48      0.37      7.78      0.27      4.75      0.00      0.35      0.00      0.00     62.00
04:40:01          2     24.59      0.28      7.69      0.24      4.81      0.00      0.40      0.00      0.00     61.99
04:40:01          3     23.09      0.52      7.61      0.22      4.59      0.00      0.34      0.00      0.00     63.63
04:50:01        all     17.49      0.27      5.68      0.21      3.22      0.00      0.29      0.00      0.00     72.83
04:50:01          0     17.46      0.45      5.68      0.23      3.21      0.00      0.34      0.00      0.00     72.64
04:50:01          1     17.50      0.16      5.79      0.23      3.15      0.00      0.28      0.00      0.00     72.89
04:50:01          2     17.22      0.33      5.56      0.22      3.30      0.00      0.31      0.00      0.00     73.06
04:50:01          3     17.77      0.16      5.71      0.18      3.23      0.00      0.24      0.00      0.00     72.72
05:00:00        all     15.84      0.27      5.39      0.23      2.88      0.00      0.25      0.00      0.00     75.14
05:00:00          0     14.56      0.09      5.13      0.24      2.91      0.00      0.31      0.00      0.00     76.76
05:00:00          1     15.69      0.14      5.39      0.24      2.86      0.00      0.23      0.00      0.00     75.46
05:00:00          2     16.43      0.68      5.46      0.24      2.94      0.00      0.27      0.00      0.00     73.99
05:00:00          3     16.71      0.18      5.58      0.19      2.81      0.00      0.21      0.00      0.00     74.34
05:10:01        all     16.94      0.37      5.74      0.25      4.15      0.00      0.27      0.00      0.00     72.27
05:10:01          0     15.69      0.28      5.46      0.25      4.18      0.00      0.34      0.00      0.00     73.81
05:10:01          1     17.10      0.40      5.92      0.28      4.18      0.00      0.23      0.00      0.00     71.89
05:10:01          2     17.93      0.50      5.90      0.27      4.19      0.00      0.29      0.00      0.00     70.92
05:10:01          3     17.04      0.31      5.69      0.20      4.05      0.00      0.23      0.00      0.00     72.47
05:20:01        all     12.79      0.34      4.60      0.16      2.51      0.00      0.20      0.00      0.00     79.40
05:20:01          0     12.00      0.36      4.52      0.18      2.51      0.00      0.25      0.00      0.00     80.18
05:20:01          1     12.73      0.43      4.56      0.19      2.54      0.00      0.17      0.00      0.00     79.39
05:20:01          2     13.35      0.15      4.55      0.17      2.49      0.00      0.21      0.00      0.00     79.08
05:20:01          3     13.07      0.43      4.77      0.12      2.49      0.00      0.17      0.00      0.00     78.96
05:30:01        all     11.96      0.32      4.33      0.15      1.79      0.00      0.17      0.00      0.00     81.28
05:30:01          0     10.54      0.57      3.97      0.16      1.82      0.00      0.20      0.00      0.00     82.75
05:30:01          1     12.48      0.22      4.58      0.17      1.79      0.00      0.16      0.00      0.00     80.60
05:30:01          2     11.71      0.42      4.26      0.14      1.81      0.00      0.19      0.00      0.00     81.47
05:30:01          3     13.12      0.07      4.52      0.11      1.76      0.00      0.13      0.00      0.00     80.29

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:02        all     14.50      0.34      5.27      0.23      3.64      0.00      0.24      0.00      0.00     75.79
05:40:02          0     14.57      0.21      5.17      0.24      3.61      0.00      0.26      0.00      0.00     75.94
05:40:02          1     14.79      0.35      5.35      0.24      3.73      0.00      0.21      0.00      0.00     75.33
05:40:02          2     14.69      0.28      5.31      0.24      3.66      0.00      0.26      0.00      0.00     75.56
05:40:02          3     13.95      0.51      5.24      0.19      3.58      0.00      0.22      0.00      0.00     76.32
05:50:02        all     38.72      0.28      9.20      0.16      2.46      0.00      0.34      0.00      0.00     48.85
05:50:02          0     38.94      0.25      9.34      0.19      2.31      0.00      0.38      0.00      0.00     48.59
05:50:02          1     38.87      0.30      9.13      0.16      2.55      0.00      0.32      0.00      0.00     48.68
05:50:02          2     39.04      0.40      9.27      0.15      2.49      0.00      0.35      0.00      0.00     48.29
05:50:02          3     38.03      0.19      9.04      0.13      2.47      0.00      0.31      0.00      0.00     49.83
06:00:01        all     57.77      0.29     12.48      0.10      1.93      0.00      0.51      0.00      0.00     26.92
06:00:01          0     57.37      0.16     12.38      0.10      1.85      0.00      0.63      0.00      0.00     27.51
06:00:01          1     57.46      0.39     12.40      0.11      2.02      0.00      0.45      0.00      0.00     27.17
06:00:01          2     58.48      0.31     12.54      0.09      1.91      0.00      0.50      0.00      0.00     26.16
06:00:01          3     57.76      0.30     12.60      0.10      1.94      0.00      0.45      0.00      0.00     26.84
06:10:00        all     30.47      1.96      8.66      0.22      5.37      0.00      0.61      0.00      0.00     52.72
06:10:00          0     29.13      2.15      8.45      0.26      5.48      0.00      0.95      0.00      0.00     53.58
06:10:00          1     31.85      1.29      8.88      0.20      5.43      0.00      0.52      0.00      0.00     51.83
06:10:00          2     30.34      2.03      8.56      0.22      5.28      0.00      0.49      0.00      0.00     53.08
06:10:00          3     30.55      2.37      8.74      0.18      5.29      0.00      0.48      0.00      0.00     52.38
06:20:00        all     22.93      1.02      7.08      0.18      3.99      0.00      0.46      0.00      0.00     64.34
06:20:00          0     22.13      0.65      6.73      0.19      4.22      0.00      0.81      0.00      0.00     65.26
06:20:00          1     22.92      0.48      7.16      0.19      4.00      0.00      0.38      0.00      0.00     64.87
06:20:00          2     23.64      1.62      7.29      0.20      3.88      0.00      0.33      0.00      0.00     63.03
06:20:00          3     23.01      1.33      7.13      0.15      3.85      0.00      0.33      0.00      0.00     64.19
06:30:00        all     21.16      0.37      6.54      0.19      3.63      0.00      0.41      0.00      0.00     67.70
06:30:00          0     19.84      0.31      6.41      0.21      3.63      0.00      0.71      0.00      0.00     68.90
06:30:00          1     22.07      0.46      6.69      0.20      3.57      0.00      0.33      0.00      0.00     66.68
06:30:00          2     21.30      0.22      6.56      0.21      3.67      0.00      0.29      0.00      0.00     67.76
06:30:00          3     21.45      0.51      6.49      0.16      3.64      0.00      0.30      0.00      0.00     67.45
06:40:00        all     19.53      0.32      6.01      0.20      4.31      0.00      0.33      0.00      0.00     69.29
06:40:00          0     17.87      0.31      5.58      0.20      4.48      0.00      0.59      0.00      0.00     70.96
06:40:00          1     19.38      0.11      5.95      0.20      4.33      0.00      0.25      0.00      0.00     69.78
06:40:00          2     20.15      0.29      6.18      0.25      4.19      0.00      0.24      0.00      0.00     68.70
06:40:00          3     20.73      0.59      6.33      0.15      4.25      0.00      0.23      0.00      0.00     67.72
06:50:00        all     21.25      0.31      6.40      0.19      3.96      0.00      0.40      0.00      0.00     67.50
06:50:00          0     19.75      0.30      6.10      0.20      4.14      0.00      0.67      0.00      0.00     68.83
06:50:00          1     20.77      0.35      6.26      0.22      3.91      0.00      0.38      0.00      0.00     68.11
06:50:00          2     21.86      0.31      6.60      0.20      3.85      0.00      0.28      0.00      0.00     66.90
06:50:00          3     22.62      0.28      6.64      0.14      3.92      0.00      0.27      0.00      0.00     66.12
07:00:00        all     29.44      0.27      7.98      0.17      3.09      0.00      0.49      0.00      0.00     58.55
07:00:00          0     28.31      0.17      7.92      0.18      3.03      0.00      0.78      0.00      0.00     59.60
07:00:00          1     29.29      0.39      7.93      0.17      2.99      0.00      0.44      0.00      0.00     58.79
07:00:00          2     29.72      0.37      7.86      0.20      3.15      0.00      0.35      0.00      0.00     58.34
07:00:00          3     30.44      0.16      8.22      0.14      3.18      0.00      0.38      0.00      0.00     57.48
07:10:00        all     24.31      0.39      7.29      0.23      5.01      0.00      0.43      0.00      0.00     62.35
07:10:00          0     23.45      0.40      7.13      0.25      5.17      0.00      0.66      0.00      0.00     62.94
07:10:00          1     24.98      0.32      7.43      0.26      4.86      0.00      0.35      0.00      0.00     61.80
07:10:00          2     24.30      0.34      7.23      0.26      5.03      0.00      0.37      0.00      0.00     62.49
07:10:00          3     24.51      0.49      7.36      0.17      4.97      0.00      0.33      0.00      0.00     62.17
07:20:00        all     23.59      0.49      7.14      0.22      4.56      0.00      0.43      0.00      0.00     63.58
07:20:00          0     21.08      0.41      6.76      0.25      4.74      0.00      0.74      0.00      0.00     66.02
07:20:00          1     25.62      0.55      7.60      0.25      4.45      0.00      0.37      0.00      0.00     61.15
07:20:00          2     24.03      0.43      7.01      0.22      4.47      0.00      0.29      0.00      0.00     63.55
07:20:00          3     23.64      0.57      7.19      0.17      4.56      0.00      0.30      0.00      0.00     63.57

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all     19.14      0.27      6.02      0.20      3.31      0.00      0.33      0.00      0.00     70.73
07:30:00          0     18.41      0.49      5.88      0.20      3.44      0.00      0.58      0.00      0.00     71.00
07:30:00          1     19.19      0.18      6.03      0.22      3.27      0.00      0.30      0.00      0.00     70.80
07:30:00          2     18.88      0.21      6.02      0.23      3.28      0.00      0.22      0.00      0.00     71.16
07:30:00          3     20.08      0.21      6.14      0.16      3.23      0.00      0.23      0.00      0.00     69.96
07:40:00        all     20.44      0.35      6.44      0.23      5.03      0.00      0.37      0.00      0.00     67.15
07:40:00          0     19.34      0.66      6.04      0.26      5.09      0.00      0.62      0.00      0.00     68.00
07:40:00          1     19.61      0.24      6.31      0.23      5.11      0.00      0.32      0.00      0.00     68.19
07:40:00          2     21.28      0.25      6.71      0.25      4.98      0.00      0.26      0.00      0.00     66.28
07:40:00          3     21.54      0.26      6.70      0.16      4.95      0.00      0.26      0.00      0.00     66.12
07:50:00        all     19.83      0.28      6.38      0.21      4.18      0.00      0.36      0.00      0.00     68.76
07:50:00          0     18.19      0.24      6.08      0.22      4.36      0.00      0.62      0.00      0.00     70.29
07:50:00          1     20.22      0.17      6.45      0.22      4.20      0.00      0.29      0.00      0.00     68.45
07:50:00          2     19.89      0.42      6.33      0.24      4.07      0.00      0.26      0.00      0.00     68.79
07:50:00          3     21.02      0.29      6.68      0.17      4.09      0.00      0.25      0.00      0.00     67.49
08:00:00        all     24.67      0.31      7.55      0.21      3.27      0.00      0.42      0.00      0.00     63.57
08:00:00          0     24.70      0.26      7.58      0.21      3.28      0.00      0.65      0.00      0.00     63.32
08:00:00          1     24.52      0.47      7.49      0.23      3.32      0.00      0.38      0.00      0.00     63.60
08:00:00          2     24.52      0.25      7.61      0.24      3.26      0.00      0.33      0.00      0.00     63.79
08:00:00          3     24.95      0.28      7.52      0.16      3.20      0.00      0.32      0.00      0.00     63.58
08:10:01        all     22.52      0.50      7.72      0.23      6.90      0.00      0.43      0.00      0.00     61.71
08:10:01          0     20.74      0.44      7.36      0.25      7.05      0.00      0.69      0.00      0.00     63.48
08:10:01          1     23.08      0.86      7.76      0.24      6.69      0.00      0.38      0.00      0.00     60.99
08:10:01          2     23.65      0.33      7.84      0.24      7.00      0.00      0.31      0.00      0.00     60.64
08:10:01          3     22.61      0.37      7.92      0.21      6.85      0.00      0.32      0.00      0.00     61.72
08:20:01        all     19.82      0.29      6.84      0.18      4.22      0.00      0.37      0.00      0.00     68.27
08:20:01          0     18.79      0.07      6.63      0.18      4.36      0.00      0.64      0.00      0.00     69.32
08:20:01          1     19.38      0.27      6.73      0.20      4.20      0.00      0.33      0.00      0.00     68.88
08:20:01          2     20.57      0.31      6.86      0.19      4.20      0.00      0.26      0.00      0.00     67.61
08:20:01          3     20.54      0.51      7.13      0.15      4.13      0.00      0.25      0.00      0.00     67.28
08:30:01        all     24.43      0.31      8.71      0.18      3.14      0.00      0.44      0.00      0.00     62.78
08:30:01          0     23.55      0.33      8.55      0.18      3.16      0.00      0.68      0.00      0.00     63.55
08:30:01          1     24.86      0.18      8.75      0.20      3.16      0.00      0.39      0.00      0.00     62.46
08:30:01          2     24.62      0.25      8.74      0.20      3.22      0.00      0.35      0.00      0.00     62.63
08:30:01          3     24.72      0.46      8.82      0.14      3.03      0.00      0.36      0.00      0.00     62.47
08:40:01        all     29.20      0.34      8.26      0.20      4.07      0.00      0.49      0.00      0.00     57.44
08:40:01          0     28.35      0.08      8.10      0.21      3.92      0.00      0.75      0.00      0.00     58.59
08:40:01          1     29.20      0.54      8.28      0.20      4.00      0.00      0.41      0.00      0.00     57.37
08:40:01          2     29.15      0.55      8.23      0.21      4.32      0.00      0.39      0.00      0.00     57.16
08:40:01          3     30.11      0.19      8.42      0.20      4.04      0.00      0.40      0.00      0.00     56.64
08:50:01        all     29.86      0.28      8.55      0.18      2.99      0.00      0.49      0.00      0.00     57.64
08:50:01          0     29.04      0.21      8.48      0.18      3.13      0.00      0.76      0.00      0.00     58.20
08:50:01          1     29.92      0.56      8.45      0.19      2.93      0.00      0.42      0.00      0.00     57.54
08:50:01          2     30.38      0.23      8.78      0.20      2.97      0.00      0.39      0.00      0.00     57.05
08:50:01          3     30.11      0.12      8.49      0.15      2.95      0.00      0.39      0.00      0.00     57.78
09:00:01        all     25.86      0.39      8.49      0.18      3.00      0.00      0.42      0.00      0.00     61.65
09:00:01          0     23.91      0.60      8.16      0.20      3.10      0.00      0.67      0.00      0.00     63.35
09:00:01          1     26.76      0.21      8.72      0.19      3.09      0.00      0.36      0.00      0.00     60.67
09:00:01          2     27.69      0.43      8.78      0.17      2.98      0.00      0.34      0.00      0.00     59.60
09:00:01          3     25.08      0.34      8.29      0.16      2.84      0.00      0.33      0.00      0.00     62.97
09:10:01        all     27.14      0.35      8.92      0.21      4.60      0.00      0.43      0.00      0.00     58.34
09:10:01          0     26.69      0.19      8.82      0.25      4.57      0.00      0.63      0.00      0.00     58.85
09:10:01          1     26.73      0.41      8.92      0.20      4.79      0.00      0.39      0.00      0.00     58.56
09:10:01          2     27.42      0.47      8.94      0.22      4.56      0.00      0.36      0.00      0.00     58.01
09:10:01          3     27.70      0.33      9.03      0.17      4.48      0.00      0.34      0.00      0.00     57.96

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all     30.31      0.32      8.94      0.19      3.97      0.00      0.50      0.00      0.00     55.77
09:20:01          0     29.47      0.48      8.81      0.20      3.93      0.00      0.75      0.00      0.00     56.36
09:20:01          1     29.69      0.20      8.83      0.21      3.97      0.00      0.45      0.00      0.00     56.66
09:20:01          2     30.19      0.29      8.85      0.20      3.99      0.00      0.41      0.00      0.00     56.07
09:20:01          3     31.89      0.29      9.28      0.16      4.00      0.00      0.39      0.00      0.00     53.98
09:30:01        all     21.07      0.27      6.76      0.18      3.10      0.00      0.36      0.00      0.00     68.26
09:30:01          0     19.82      0.50      6.35      0.20      3.15      0.00      0.60      0.00      0.00     69.40
